Incident Report – 05/15/2021 10 Grapevine Rd, Gloucester, MA 01930
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On May 15, 2021, Gloucester Fire Department responded to a fire incident at 10 Grapevine Rd, Gloucester, MA 01930, a 1-or-2 family dwelling.
The alarm was received at 2:05 AM, 9 suppression personnel arrived at 2:14 AM, and the last unit was cleared at 2:50 AM. The time to arrive was 9 minutes and the total incident time was 45 minutes.
The following action was taken during the incident: fire/other.
Sponsored
Location
| Type | Street address |
| Address | 10 Grapevine Rd, Gloucester, MA 01930 |
| County | Essex County |
| State | MA |
| City | Gloucester |
| Zip Code | 01930 |
| Property Use | 1 or 2 family dwelling |
| Census Tract | 221303 |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 9 minutes
Last unit cleared at
Alarm to last unit cleared: 45 minutes
Response
| Incident Type | Fire, other |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
| Shift | C |
| Alarms | 1 |
| District | EG |
Personnel
| Support Personnel | 9 |
| EMS Personnel | 0 |
| Other Personnel | 0 |
Fire Department
| Name | Gloucester Fire Department |
| Department Type | Career |
| Address | 8 School St Gloucester, MA 01930-3529 |
| Phone | (978) 281-9760 |
| Website | https://www.gloucester-ma.gov/index.aspx?nid=24 |
Actions Taken
| First Action Taken | Fire, other |
Metadata
| Incident Key | MA_09107_05152021_1815_0 |
| State | Massachusetts |
| Fire Department ID | 09107 |
| Incident Date | 05/15/2021 |
| Incident Number | 1815 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Fire Report
Ignition
| Area of Origin | Other |
| Heat Source | Match |
| Item First Ignited | Item First Ignited, Other |
| Type of Material | Wood or paper, processed, other |
| Cause of Ignition | Cause undetermined after investigation |
Spread
| No Flame Spread/Same As First/Unknown | No |
Structure
| Not Residential | No |
| Number of Residential Units | 1 |
| Number of Buildings Involved | 0 |
| Structure Type | Enclosed building |
| Structure Status | Undetermined |
| Building Height: Stories Above Grade | 2 |
| Building Height: Stories Below Grade | 1 |
| Building Length | 30 ft |
| Building Width | 40 ft |
Number of Stories With Damage
| Story of Fire Origin | 2 |
Acres
| Acres Burned | 0 |
| Less Than One Acre | No |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | Undetermined |
Sponsored