Incident Report – 03/12/2009 103 Bernay Dr, Slidell, LA 70458
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On March 12, 2009, St. Tammany Fire Protection District No. 1 responded to a fire incident at 103 Bernay Dr, Slidell, LA 70458, a 1-or-2 family dwelling.
The following actions were taken during the incident: incident command and extinguish.
Sponsored
Location
| Type | Street address |
| Address | 103 Bernay Dr, Slidell, LA 70458 |
| County | St. Tammany Parish |
| State | LA |
| City | SLIDELL |
| Zip Code | 70458 |
| Property Use | 1 or 2 family dwelling |
| Census Tract | 13 . |
| Detector Alerted Occupants | Unknown |
Response
| Incident Type | Building fires |
| Department Station | 13 |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
| Shift | 1 |
| Alarms | 3 |
| District | 13 |
Personnel
| Support Personnel | 14 |
| EMS Personnel | 2 |
| Other Personnel | 3 |
Fire Department
| Name | St. Tammany Fire Protection District No. 1 |
| Department Type | Career |
| Address | 522 Robert Blvd Slidell, LA 70458 |
| Phone | (985) 649-3665 |
| Website | https://www.slidellfire.org/ |
Actions Taken
| First Action Taken | Incident command |
| Second Action Taken | Extinguish |
Losses *
| Property Loss | $800 |
| Contents Loss | $0 |
| Property Value | $100,000 |
| Contents Value | $0 |
- Losses are approximate and are considered less reliable than other data elements per NFIRS fire data analysis guidelines.
Metadata
| Incident Key | LA_52001_3122009_0001225_0 |
| State | Louisiana |
| Fire Department ID | 52001 |
| Incident Date | 03/12/2009 |
| Incident Number | 0001225 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
News Articles
Search Google
Fire Report
Ignition
| Area of Origin | Vehicle storage area; garage, carport |
| Heat Source | Arcing |
| Item First Ignited | Undetermined |
| Confined To Origin | Fire Spread was Confined to Object of Origin |
| Cause of Ignition | Failure of equipment or heat source |
Spread
| No Flame Spread/Same As First/Unknown | No |
Structure
| Not Residential | No |
| Number of Residential Units | 1 |
| Number of Buildings Involved | 1 |
| Structure Type | Enclosed building |
| Structure Status | In normal use |
| Building Height: Stories Above Grade | 1 |
| Building Height: Stories Below Grade | 0 |
| Total Square Feet | 1600 sqft |
| Number of Sprinklers Operating | 0 |
Number of Stories With Damage
| Story of Fire Origin | 1 |
| Number of Stories with Damage: Minor | 0 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 0 |
Acres
| Acres Burned | 0 |
| Less Than One Acre | Yes |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | Undetermined |
Mobile Property Involved
| Mobile Property Year | 0 |
Equipment
| Equipment Year | 0 |
Sponsored