Incident Report – 05/22/1998 104 Walnut Ewing, Ewing, NE 68735
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On May 22, 1998, a fire department near Ewing, NE responded to a fire incident at 104 Walnut Ewing, Ewing, NE 68735, a residential use, 1-or-2 family dwelling.
The alarm was received at 3:26 PM and 13 suppression personnel arrived at 3:27 PM. The time to arrive was 1 minute.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Address | 104 Walnut Ewing, Ewing, NE 68735 |
| County | Holt County |
| State | NE |
| City | Ewing |
| Zip Code | 68735 |
| Mixed Use | Residential use |
| Property Use | 1 or 2 family dwelling |
| Detector Alerted Occupants | Unknown |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 1 minute
Response
| Incident Type | Structure fire, other |
| Mutual Aid Given/Received | None |
| Shift | 1 |
| Alarms | 1 |
| District | 001 |
Personnel
| Support Personnel | 13 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | NE_36004_052298_980004_00 |
| State | Nebraska |
| Fire Department ID | 36004 |
| Incident Date | 05/22/1998 |
| Incident Number | 980004 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Appliances |
Legacy Fields
| Estimated Dollar Loss | 9,000 |
| Day of Week | Friday |
| Time In Service | 17:00 |
| Zip Code | 68735 |
| Method of Alarm | Telephone direct to fire department |
| Type of Situation Found | Structure fire |
| Type Action Taken | Extinguishment |
| Number of Aerial Apparatus | 0 |
| Complex | Dwelling complex (one-and two-family) |
| Fixed Property Use | One-family dwelling: year-round use |
| Mobile Property type | Mobile Property Type not applicable |
| Area of Fire Origin | Laundry room, area |
| Level of Fire Origin | Grade level to 9 feet above grade |
| Number of Stories | 1 |
| Equipment Involved in Ignition | Dryer |
| Form of Heat of Ignition | Heat from properly operating electrical equipment |
| Type of Material Ignited | Man-made fabric, fiber, finished goods |
| Form of Material Ignited | Wearing apparel not on a person |
| Ignition Factor | Mechanical Failure, Malfunction not classified above |
| Construction Type | Protected Wood Frame |
| Extent of Flame Damage | Confined to room of origin |
| Extent of Smoke Damage | Confined to structure or origin |
| Form of Material Generating Most Smoke | Wearing apparel not on a person |
| Detector Performance | Performance of Fire Detection Equipment undetermined or not reported |
| Sprinkler Performance | No equipment present in room or space of fire origin |
| Type of Material Generating Most Smoke | Man-made fabric, fiber, finished goods |
| Avenue of Smoke Travel | Opening in construction |
| Method of Extinguishment | Preconnected hose line(s) with water carried in apparatus tanks |
| Property Damage Classification | 1,000-9,999 dollars |
| Occupancy Type | Single or double occupancy |
| Occupancy Code | ONE- AND TWO-FAMILY DWELLING |
Fire Report
Ignition
| Heat Source | Radiated, conducted heat from operating equipment |
| Item First Ignited | Wearing apparel not on a person |
| Type of Material | Fabric, fiber, cotton, blends, rayon, wool |
| Cause of Ignition | Failure of equipment or heat source |
| Factor Contributing To Ignition | Mechanical failure, malfunction, other |
Structure
| Number of Residential Units | 1 |
Number of Stories With Damage
| Story of Fire Origin | 26 |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | None Present |
Mobile Property Involved
| Mobile Property Type | Tank truck - compressed gas or LP-gas |
Equipment
| Equipment Power | Electrical, other |
| Equipment Portability | Unknown |
Sponsored