Incident Report – 01/03/1994 105 E 5th Ave, Roselle, NJ 07203
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On January 3, 1994, Roselle Fire Department responded to a fire incident at 105 E 5th Ave, Roselle, NJ 07203, a residential street/road or residential driveway.
The alarm was received at 7:10 PM and 2 suppression personnel arrived at 7:11 PM. The time to arrive was 1 minute.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Address | 105 E 5th Ave, Roselle, NJ 07203 |
| County | Union County |
| State | NJ |
| City | Roselle |
| Zip Code | 07203 |
| Property Use | Residential street, road or residential driveway |
| Census Tract | 003241 |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 1 minute
Response
| Incident Type | Mobile property (vehicle) fire, other |
| Mutual Aid Given/Received | None |
| Shift | 3 |
| Alarms | 1 |
| District | 002 |
Personnel
| Support Personnel | 2 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Fire Department
| Name | Roselle Fire Department |
| Department Type | Mostly career |
| Address | 725 Chestnut St Roselle, NJ 07203 |
| Phone | (908) 245-8600 |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | NJ_20014_010394_940012_00 |
| State | New Jersey |
| Fire Department ID | 20014 |
| Incident Date | 01/03/1994 |
| Incident Number | 940012 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Unclassified equip. w/ other or unknown fuel source |
Legacy Fields
| Estimated Dollar Loss | 600 |
| Day of Week | Monday |
| Time In Service | 19:32 |
| Zip Code | 07203 |
| Method of Alarm | Direct report to a fire station (verbal) |
| Type of Situation Found | Vehicle fire |
| Type Action Taken | Extinguishment |
| Number of Aerial Apparatus | 0 |
| Complex | Road complex |
| Fixed Property Use | Paved public street |
| Mobile Property type | Automobile |
| Area of Fire Origin | Engine area, running gear, wheel area of transportation equipment |
| Level of Fire Origin | Grade level to 9 feet above grade |
| Equipment Involved in Ignition | Vehicle |
| Form of Heat of Ignition | Heat from gas fueled equipment |
| Type of Material Ignited | Plastic; insufficient information available to classify further |
| Form of Material Ignited | Electrical wire, cable insulation |
| Ignition Factor | Short circuit, ground fault |
| Method of Extinguishment | Preconnected hose line(s) with water carried in apparatus tanks |
| Property Damage Classification | 100-999 dollars |
| Occupancy Type | Multiple occupancy |
| Occupancy Code | FIXED USE AMUSEMENT, RECREATION PLACES |
Fire Report
Ignition
| Heat Source | Radiated, conducted heat from operating equipment |
| Item First Ignited | Electrical wire, cable insulation |
| Type of Material | Plastic |
| Cause of Ignition | Failure of equipment or heat source |
| Factor Contributing To Ignition | Unspecified short-circuit arc |
Number of Stories With Damage
| Story of Fire Origin | 83 |
Mobile Property Involved
| Mobile Property Involved | Involved in ignition, but did not itself burn |
Equipment
| Equipment Power | Gas fuels, other |
| Equipment Portability | Unknown |
Hazmat Report
Cause of Release
| Cause of Release | Container or containment failure |
Mobile Property
Description
| Model | 4DR |
| Year | 75 |
| License Plate | BG 900 D |
Legacy Fields
| Make | PONTIAC |
| Serial Number | 3 2269F5T116322 |
| Type of Situation Found | Vehicle fire |
| Complex | Road complex |
| Fixed Property Use | Paved public street |
| Mobile Property Type | Automobile |
| Area of Fire Origin | Engine area, running gear, wheel area of transportation equipment |
| Equipment Involved in Ignition | Vehicle |
| Form of Heat of Ignition | Heat from gas fueled equipment |
| Type of Material Ignited | Plastic; insufficient information available to classify further |
| Form of Material Ignited | Electrical wire, cable insulation |
| Ignition Factor | Short circuit, ground fault |
| Time of Arrival | 19:10 |
| Dollar Loss | $600 |
Sponsored