Incident Report – 09/12/2021 110 Murray St, Pelzer, SC 29669
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On September 12, 2021, West Pelzer Fire Department responded to a fire incident at 110 Murray St, Pelzer, SC 29669.
The alarm was received at 1:59 PM, 4 suppression and 1 other personnel arrived at 2:05 PM, and the last unit was cleared at 2:59 PM. The time to arrive was 6 minutes and the total incident time was 1 hour.
The following action was taken during the incident: action taken/other.
Sponsored
Location
| Type | Street address |
| Address | 110 Murray St, Pelzer, SC 29669 |
| County | Anderson County |
| State | SC |
| City | Pelzer |
| Zip Code | 29669 |
| Property Use | Property Use, other |
| Detector Alerted Occupants | Unknown |
| Hazardous Material Released | None |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 6 minutes
Last unit cleared at
Alarm to last unit cleared: 1 hour
Response
| Incident Type | Grass fire |
| Department Station | 6 |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
Personnel
| Support Personnel | 4 |
| EMS Personnel | 0 |
| Other Personnel | 1 |
Fire Department
| Name | West Pelzer Fire Department |
| Department Type | Volunteer |
| Address | 101 Main St Pelzer, SC 29669-1163 |
| Phone | (864) 260-4016 |
| Website | https://www.acfd.org |
Actions Taken
| First Action Taken | Action taken, other |
Metadata
| Incident Key | SC_04206_09122021_3701_0 |
| State | South Carolina |
| Fire Department ID | 04206 |
| Incident Date | 09/12/2021 |
| Incident Number | 3701 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Fire Report
Ignition
| Area of Origin | Outside area, other |
| Heat Source | Undetermined |
| Item First Ignited | Undetermined |
| Confined To Origin | Fire Spread was Confined to Object of Origin |
| Type of Material | Undetermined |
| Cause of Ignition | Unintentional |
Structure
| Not Residential | Yes |
| Number of Buildings Involved | 0 |
Acres
| Less Than One Acre | Yes |
Sponsored