Incident Report – 04/03/1995 1108 N 10th St, Herrin, IL 62948
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On April 3, 1995, Herrin Fire Department responded to a fire incident at 1108 N 10th St, Herrin, IL 62948, a residential use, 1-or-2 family dwelling.
The alarm was received at 11:10 PM and 14 suppression personnel arrived at 11:12 PM.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Address | 1108 N 10th St, Herrin, IL 62948 |
| County | Williamson County |
| State | IL |
| City | Herrin |
| Zip Code | 62948 |
| Mixed Use | Residential use |
| Property Use | 1 or 2 family dwelling |
| Census Tract | 000000 |
| Detector Alerted Occupants | Unknown |
Timeline
Alarm received at
Arrived at
Response
| Incident Type | Structure fire, other |
| Mutual Aid Given/Received | None |
| Shift | C |
| Alarms | 2 |
| District | 1 |
Personnel
| Support Personnel | 14 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Fire Department
| Name | Herrin Fire Department |
| Department Type | Mostly career |
| Address | 401 S Park Ave Herrin, IL 62948-3809 |
| Phone | (618) 942-6514 |
| Website | https://www.cityofherrin.com/ |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | IL_WH172_040395_950072_00 |
| State | Illinois |
| Fire Department ID | WH172 |
| Incident Date | 04/03/1995 |
| Incident Number | 950072 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Unknown 2 |
Legacy Fields
| Estimated Dollar Loss | 1 |
| Day of Week | Monday |
| Zip Code | 62948 |
| Method of Alarm | Telephone tie-line to fire department |
| Type of Situation Found | Structure fire |
| Type Action Taken | Extinguishment |
| Number of Aerial Apparatus | 1 |
| Complex | Dwelling complex (one-and two-family) |
| Fixed Property Use | One-family dwelling: year-round use |
| Mobile Property type | Mobile Property Type not applicable |
| Area of Fire Origin | Area of Origin undetermined or not reported |
| Level of Fire Origin | Grade level to 9 feet above grade |
| Number of Stories | 1 |
| Equipment Involved in Ignition | Equipment Involved in Ignition undetermined or not reported |
| Form of Heat of Ignition | Form of Heat of Ignition undetermined or not reported |
| Type of Material Ignited | Type of Material undetermined or not reported |
| Form of Material Ignited | Form of Material undetermined or not reported |
| Ignition Factor | Ignition Factor undetermined or not reported |
| Construction Type | Protected Wood Frame |
| Extent of Flame Damage | Confined to structure of origin |
| Extent of Smoke Damage | Confined to structure or origin |
| Detector Performance | Performance of Fire Detection Equipment undetermined or not reported |
| Sprinkler Performance | No equipment present in room or space of fire origin |
| Type of Material Generating Most Smoke | Multiple types of material first ignited |
| Avenue of Smoke Travel | No significant avenue of smoke travel |
| Method of Extinguishment | Preconnected hose line(s) with water from hydrant, draft, standpipe |
| Property Damage Classification | 1-99 dollars |
| Occupancy Type | Single or double occupancy |
| Occupancy Code | ONE- AND TWO-FAMILY DWELLING |
Fire Report
Ignition
| Heat Source | Undetermined |
| Item First Ignited | Undetermined |
| Type of Material | Undetermined |
| Cause of Ignition | Cause undetermined after investigation |
| Factor Contributing To Ignition | Undetermined |
Structure
| Number of Residential Units | 1 |
Number of Stories With Damage
| Story of Fire Origin | 00 |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | None Present |
Mobile Property Involved
| Mobile Property Type | Undetermined (conversion only) |
Sponsored