Incident Report – 09/09/2013 1111 E 8th St, Fowler, IN 47944
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On September 9, 2013, Fowler Center Township Fire Department responded to a fire incident at 1111 E 8th St, Fowler, IN 47944, a residential property.
The alarm was received at 5:10 AM, 19 suppression personnel arrived at 5:14 AM, the incident was controlled at 7:45 AM, and the last unit was cleared at 8:21 AM. The time to arrive was 4 minutes, the time to control the incident was 31 minutes, and the total incident time was 3 hours, 11 minutes.
The following actions were taken during the incident: extinguish, incident command, and investigate.
Sponsored
Location
| Type | Street address |
| Address | 1111 E 8th St, Fowler, IN 47944 |
| County | Benton County |
| State | IN |
| City | Fowler |
| Zip Code | 47944 |
| Property Use | Residential, other |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 4 minutes
Incident controlled at
Alarm to incident controlled: 31 minutes
Last unit cleared at
Alarm to last unit cleared: 3 hours, 11 minutes
Response
| Incident Type | Building fires |
| Department Station | 1 |
| Mutual Aid Given/Received | Mutual aid received |
| Resources Include Mutual Aid | No |
| Alarms | 0 |
Personnel
| Support Personnel | 19 |
| EMS Personnel | 0 |
| Other Personnel | 0 |
Fire Department
| Name | Fowler Center Township Fire Department |
| Department Type | Volunteer |
| Address | 107 N Washington Ave Fowler, IN 47944-1166 |
| Phone | (765) 884-8011 |
Actions Taken
| First Action Taken | Extinguish |
| Second Action Taken | Incident command |
| Third Action Taken | Investigate |
Metadata
| Incident Key | IN_04003_09092013_0000053_0 |
| State | Indiana |
| Fire Department ID | 04003 |
| Incident Date | 09/09/2013 |
| Incident Number | 0000053 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Fire Report
Ignition
| Area of Origin | Vehicle storage area; garage, carport |
| Heat Source | Lightning |
| Item First Ignited | Exterior roof covering or finish |
| Confined To Origin | Fire Spread was Confined to Object of Origin |
| Type of Material | Plywood |
| Cause of Ignition | Act of nature |
Spread
| No Flame Spread/Same As First/Unknown | Yes |
Structure
| Not Residential | No |
| Number of Residential Units | 6 |
| Number of Buildings Involved | 1 |
| Structure Type | Enclosed building |
| Structure Status | In normal use |
| Building Height: Stories Above Grade | 1 |
| Building Height: Stories Below Grade | 1 |
| Total Square Feet | 1000 sqft |
Number of Stories With Damage
| Story of Fire Origin | 1 |
| Number of Stories with Damage: Minor | 0 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 0 |
Acres
| Acres Burned | 0 |
| Less Than One Acre | No |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | None Present |
Sponsored