Incident Report – 08/28/2020 1120 Howard St, Jackson, MI 49202
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On August 28, 2020, City of Jackson Fire Department responded to a fire incident at 1120 Howard St, Jackson, MI 49202, a 1-or-2 family dwelling.
The alarm was received at 2:16 PM, 1 suppression and 5 EMS personnel arrived at 2:18 PM, and the last unit was cleared at 2:52 PM. The total incident time was 36 minutes.
The following action was taken during the incident: investigate.
Sponsored
Location
| Type | Street address |
| Address | 1120 Howard St, Jackson, MI 49202 |
| County | Jackson County |
| State | MI |
| City | Jackson |
| Zip Code | 49202 |
| Property Use | 1 or 2 family dwelling |
| Detector Alerted Occupants | Unknown |
| Hazardous Material Released | None |
Timeline
Alarm received at
Arrived at
Last unit cleared at
Alarm to last unit cleared: 36 minutes
Response
| Incident Type | Building fires |
| Department Station | 01 |
| Mutual Aid Given/Received | Automatic aid received |
| Resources Include Mutual Aid | No |
Personnel
| Support Personnel | 1 |
| EMS Personnel | 5 |
| Other Personnel | 0 |
Fire Department
| Name | City of Jackson Fire Department |
| Department Type | Career |
| Address | 518 N Jackson St Jackson, MI 49201-1223 |
| Phone | (517) 788-4150 |
| Website | https://www.cityofjackson.org/194/Fire-Department |
Actions Taken
| First Action Taken | Investigate |
Metadata
| Incident Key | MI_03808_08282020_3231_0 |
| State | Michigan |
| Fire Department ID | 03808 |
| Incident Date | 08/28/2020 |
| Incident Number | 3231 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Fire Report
Cause
| General Cause | Natural |
| Main Fire Cause | Natural |
Ignition
| Area of Origin | Function area, other |
| Heat Source | Arcing |
| Item First Ignited | Electrical wire, cable insulation |
| Confined To Origin | Fire Spread was Confined to Object of Origin |
| Type of Material | Plastic |
| Cause of Ignition | Act of nature |
| Factor Contributing To Ignition | Storm |
Spread
| No Flame Spread/Same As First/Unknown | Yes |
Structure
| Not Residential | No |
| Number of Residential Units | 1 |
| Number of Buildings Involved | 1 |
| Structure Type | Enclosed building |
| Structure Status | In normal use |
| Building Height: Stories Above Grade | 2 |
| Building Height: Stories Below Grade | 1 |
| Total Square Feet | 1000 sqft |
Number of Stories With Damage
| Story of Fire Origin | 1 |
| Number of Stories with Damage: Minor | 1 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 0 |
Acres
| Less Than One Acre | Yes |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | Detectors Present |
| Detector Type | Smoke |
| Detector Power | Battery Only |
| Detector Operation | Fire too small to operate |
Equipment
| Equipment Brand | GE |
| Equipment Serial Number | E93632 |
| Equipment Power | Electrical line voltage (>= 50 volts) |
| Equipment Portability | Portable |
Sponsored