Incident Report – 02/17/2022 113 Charles St, Desoto, TX 75115
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On February 17, 2022, DeSoto Fire Rescue responded to a fire incident at 113 Charles St, Desoto, TX 75115, an open land or field.
The alarm was received at 7:10 PM, 3 suppression personnel arrived at 7:13 PM, and the last unit was cleared at 7:17 PM. The time to arrive was 3 minutes and the total incident time was 7 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Type | Street address |
| Address | 113 Charles St, Desoto, TX 75115 |
| County | Dallas County |
| State | TX |
| City | DESOTO |
| Zip Code | 75115 |
| Property Use | Open land or field |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 3 minutes
Last unit cleared at
Alarm to last unit cleared: 7 minutes
Response
| Incident Type | Grass fire |
| Department Station | Q26 |
| Mutual Aid Given/Received | None |
| Shift | C |
| Alarms | 1 |
| District | 261 |
Personnel
| Support Personnel | 3 |
| EMS Personnel | 0 |
| Other Personnel | 0 |
Fire Department
| Name | DeSoto Fire Rescue |
| Department Type | Career |
| Address | 211 E Pleasant Run Rd DeSoto, TX 75115 |
| Phone | (972) 230-9680 |
| Website | https://www.ci.desoto.tx.us/24/Fire-Rescue |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | TX_DH508_02172022_0003337_0 |
| State | Texas |
| Fire Department ID | DH508 |
| Incident Date | 02/17/2022 |
| Incident Number | 0003337 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Fire Report
Ignition
| Area of Origin | Undetermined |
| Heat Source | Undetermined |
| Item First Ignited | Undetermined |
| Confined To Origin | Fire Spread was Confined to Object of Origin |
| Type of Material | Undetermined |
| Cause of Ignition | Cause undetermined after investigation |
Structure
| Not Residential | Yes |
| Number of Buildings Involved | 0 |
Acres
| Less Than One Acre | Yes |
Sponsored