Incident Report – 01/13/1991 1211 N Beech St, Centralia, IL 62801
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On January 13, 1991, a fire department near Centralia, IL responded to a fire incident at 1211 N Beech St, Centralia, IL 62801, a residential use, 1-or-2 family dwelling.
The alarm was received at 1:07 AM and 12 suppression personnel arrived at 1:20 AM. The time to arrive was 13 minutes.
The following action was taken during the incident: investigate.
As a result of the incident, there was 1 other fire injury.
Sponsored
Location
| Address | 1211 N Beech St, Centralia, IL 62801 |
| County | Marion County |
| State | IL |
| City | Centralia |
| Zip Code | 62801 |
| Mixed Use | Residential use |
| Property Use | 1 or 2 family dwelling |
| Census Tract | 000000 |
| Detector Alerted Occupants | Unknown |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 13 minutes
Response
| Incident Type | Fire in mobile home used as fixed residence |
| Mutual Aid Given/Received | None |
| Shift | 3 |
| Alarms | 1 |
| District | 000 |
Personnel
| Support Personnel | 12 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Actions Taken
| First Action Taken | Investigate |
Injuries/Deaths
| Fire Service Injuries | 0 |
| Other Fire Injuries | 1 |
| Fire Service Deaths | 0 |
| Other Fire Deaths | 0 |
Metadata
| Incident Key | IL_MD123_011391_910041_00 |
| State | Illinois |
| Fire Department ID | MD123 |
| Incident Date | 01/13/1991 |
| Incident Number | 910041 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Appliances |
Legacy Fields
| Estimated Dollar Loss | 75 |
| Day of Week | Sunday |
| Time In Service | 13:10 |
| Zip Code | 62801 |
| Method of Alarm | Telephone direct to fire department |
| Type of Situation Found | Structure fire |
| Type Action Taken | Investigation only |
| Number of Aerial Apparatus | 0 |
| Complex | Dwelling complex (one-and two-family) |
| Fixed Property Use | One-family dwelling: year-round use |
| Mobile Property type | Mobil home, mobil building |
| Area of Fire Origin | Sleeping room for under 5 persons |
| Level of Fire Origin | Grade level to 9 feet above grade |
| Number of Stories | 1 |
| Equipment Involved in Ignition | Portable appliance designed to produce controlled heat |
| Form of Heat of Ignition | Short circuit arc from defective, worn insulation |
| Type of Material Ignited | Man-made fabric, fiber, finished goods |
| Form of Material Ignited | Bedding, blanket, sheet, comforter |
| Ignition Factor | Part failure, leak, break |
| Construction Type | Unprotected ordinary, not qualifying 5 |
| Extent of Flame Damage | Confined to part of room or area of origin |
| Extent of Smoke Damage | Confined to part of room or area of origin |
| Form of Material Generating Most Smoke | Upholstered sofa, chair, vehicle seats |
| Detector Performance | No detectors present |
| Sprinkler Performance | No equipment present in room or space of fire origin |
| Method of Extinguishment | Make-shift aids |
| Property Damage Classification | 1-99 dollars |
| Occupancy Type | Single or double occupancy |
Fire Report
Ignition
| Heat Source | Arcing |
| Item First Ignited | Bedding; blanket, sheet, comforter |
| Type of Material | Fabric, fiber, cotton, blends, rayon, wool |
| Cause of Ignition | Failure of equipment or heat source |
| Factor Contributing To Ignition | Short circuit arc from defective, worn insulation |
Structure
| Number of Residential Units | 1 |
| Structure Type | Fixed portable or mobile structure |
Number of Stories With Damage
| Story of Fire Origin | 21 |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | None Present |
Mobile Property Involved
| Mobile Property Type | General use truck, dump truck, fire apparatus |
Equipment
| Equipment Power | Electrical, other |
| Equipment Portability | Portable |
Civilian Casualty Report
Injured Person
| Gender | Female |
| Age | 0 |
| Affiliation | Civilian |
Severity
| Severity | Death |
Cause of Injury
| Cause of Injury | Exposed to fire products |
Activity When Injured
| Activity When Injured | Sleeping |
Location
| General Location At Time of Injury | In area of origin |
| Location At Time of Incident | In area of origin and not involved |
Story
| Story At Start of Incident | 1 |
Disposition
| Disposition | Transported to emergency care facility |
Legacy Fields
| Time of Injury | 107 |
| Sex | 2 |
| Casualty Type | Fire casualty |
| Severity | Injury |
| Affiliation | Civilian |
| Familiarity with Structure | Over 1 year |
| Location at Ignition | Fire casualty in the room or space of fire origin |
| Condition Before Injury | Asleep |
| Condition Preventing Escape | No conditions prevented escape or not a factor |
| Activity at Time of Injury | Sleeping |
| Cause of Injury | Exposed to fire products. Included are flame, heat, smoke, and gas |
| Nature of Injury | Burns only |
| Part of Body Injured | Hand |
| Disposition | Taken to hospital by nonfire department vehicle |
| Type Situation Found | Structure fire |
| Complex | Dwelling complex (one-and two-family) |
| Fixed Property Use | One-family dwelling: year-round use |
| Mobile Property Type | Mobil home, mobil building |
| Area of Fire Origin | Sleeping room for under 5 persons |
| Equipment Involved in Ignition | Portable appliance designed to produce controlled heat |
| Form of Heat of Ignition | Short circuit arc from defective, worn insulation |
| Type Material Ignited | Man-made fabric, fiber, finished goods |
| Form of Material Ignited | Bedding, blanket, sheet, comforter |
| Ignition Factor | Part failure, leak, break |
| Alarm Time | 0107 |
| Day of Week | 1 |
| Census Tract | 000000 |
| Occupancy Type | Single or double occupancy |
| Priority/Cause Grouping Code | Appliances |
| Priority/Cause Code | Appliances |
Sponsored