Incident Report – 02/08/2009 130 Bonefish Cir, Jupiter, FL 33477
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On February 8, 2009, Palm Beach County Fire Rescue responded to a fire incident at 130 Bonefish Cir, Jupiter, FL 33477, a residential use, 1-or-2 family dwelling.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Type | Street address |
| Address | 130 Bonefish Cir, Jupiter, FL 33477 |
| County | Palm Beach County |
| State | FL |
| City | JUPITER |
| Zip Code | 33477 |
| Mixed Use | Residential use |
| Property Use | 1 or 2 family dwelling |
| Detector Alerted Occupants | Detector alerted occupants |
Response
| Incident Type | Building fires |
| Department Station | 18 |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
| Shift | C |
| Alarms | 1 |
| District | 1 |
Personnel
| Support Personnel | 12 |
| EMS Personnel | 2 |
| Other Personnel | 5 |
Fire Department
| Name | Palm Beach County Fire Rescue |
| Department Type | Mostly career |
| Address | 405 Pike Rd West Palm Beach, FL 33411-3815 |
| Phone | (561) 616-7000 |
| Website | https://www.pbcfr.org/ |
Actions Taken
| First Action Taken | Extinguish |
Losses *
| Property Loss | $80,000 |
| Contents Loss | $15,000 |
| Property Value | $447,631 |
| Contents Value | $223,000 |
- Losses are approximate and are considered less reliable than other data elements per NFIRS fire data analysis guidelines.
Metadata
| Incident Key | FL_06301_2082009_9011863_0 |
| State | Florida |
| Fire Department ID | 06301 |
| Incident Date | 02/08/2009 |
| Incident Number | 9011863 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
News Articles
Search Google
Fire Report
Ignition
| Area of Origin | Vehicle storage area; garage, carport |
| Heat Source | Arcing |
| Item First Ignited | Electrical wire, cable insulation |
| Type of Material | Undetermined |
| Cause of Ignition | Failure of equipment or heat source |
| Factor Contributing To Ignition | Electrical failure, malfunction, other |
Spread
| No Flame Spread/Same As First/Unknown | No |
Structure
| Not Residential | No |
| Number of Residential Units | 1 |
| Number of Buildings Involved | 0 |
| Structure Type | Enclosed building |
| Structure Status | In normal use |
| Building Height: Stories Above Grade | 1 |
| Building Height: Stories Below Grade | 0 |
| Total Square Feet | 2000 sqft |
| Number of Sprinklers Operating | 0 |
Number of Stories With Damage
| Story of Fire Origin | 1 |
| Number of Stories with Damage: Minor | 0 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 0 |
Acres
| Acres Burned | 0 |
| Less Than One Acre | Yes |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | Detectors Present |
| Detector Type | Smoke |
| Detector Operation | Operated |
| Detector Effectiveness | Alerted Occupants |
Mobile Property Involved
| Mobile Property Year | 0 |
Equipment
| Equipment Year | 0 |
| Equipment Power | Electrical line voltage (>= 50 volts) |
| Equipment Portability | Stationary |
Sponsored