Incident Report – 04/25/2008 1320 Traud Ct, Concord, CA CRD
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On April 25, 2008, Contra Costa County Fire Protection District responded to a fire incident at 1320 Traud Ct, Concord, CA CRD, a 1-or-2 family dwelling.
The following actions were taken during the incident: extinguish and salvage and overhaul.
Sponsored
Location
| Type | Street address |
| Address | 1320 Traud Ct, Concord, CA CRD |
| State | CA |
| City | Concord |
| Zip Code | CRD |
| Property Use | 1 or 2 family dwelling |
| Detector Alerted Occupants | Detector did not alert occupants |
Response
| Incident Type | Building fires |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
| Shift | B |
| District | CCO |
Personnel
| Support Personnel | 13 |
| EMS Personnel | 0 |
| Other Personnel | 0 |
Fire Department
| Name | Contra Costa County Fire Protection District |
| Department Type | Mostly career |
| Address | 4005 Port Chicago Hwy STE 250 Concord, CA 94520-1180 |
| Phone | (925) 941-3300 |
| Website | https://www.cccfpd.org/ |
Actions Taken
| First Action Taken | Extinguish |
| Second Action Taken | Salvage & overhaul |
Losses *
| Property Loss | $80,000 |
| Contents Loss | $7,500 |
| Property Value | $700,000 |
| Contents Value | $75,000 |
- Losses are approximate and are considered less reliable than other data elements per NFIRS fire data analysis guidelines.
Metadata
| Incident Key | CA_07090_4252008_8028845_0 |
| State | California |
| Fire Department ID | 07090 |
| Incident Date | 04/25/2008 |
| Incident Number | 8028845 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
News Articles
Search Google
Fire Report
Ignition
| Area of Origin | Wall surface: exterior |
| Heat Source | Cigarette |
| Item First Ignited | Exterior trim, including doors |
| Type of Material | Sawn wood, including all finished lumber |
| Cause of Ignition | Unintentional |
| Factor Contributing To Ignition | Abandoned or discarded materials or products |
Spread
| No Flame Spread/Same As First/Unknown | No |
| Item Contributing Most To Spread | Exterior roof covering or finish |
| Type Material Contributing Most To Spread | Sawn wood, including all finished lumber |
Structure
| Not Residential | No |
| Number of Residential Units | 1 |
| Number of Buildings Involved | 0 |
| Structure Type | Enclosed building |
| Structure Status | In normal use |
| Building Height: Stories Above Grade | 1 |
| Building Height: Stories Below Grade | 0 |
| Total Square Feet | 1600 sqft |
| Number of Sprinklers Operating | 0 |
Number of Stories With Damage
| Story of Fire Origin | 1 |
| Number of Stories with Damage: Minor | 0 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 0 |
Acres
| Acres Burned | 0 |
| Less Than One Acre | Yes |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | Detectors Present |
| Detector Type | Smoke |
| Detector Power | Battery Only |
| Detector Operation | Operated |
| Detector Effectiveness | No occupants |
Mobile Property Involved
| Mobile Property Year | 0 |
Equipment
| Equipment Year | 0 |
Arson Juvenile Subject
Demographics
Sponsored