Incident Report – 12/26/2022 13247 Route E, Pineville, MO 64856
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On December 26, 2022, White Rock Fire Protection District responded to a fire incident at 13247 Route E, Pineville, MO 64856, a residential property.
The alarm was received at 3:44 PM, 2 other personnel arrived at 3:50 PM, and the last unit was cleared at 3:50 PM. The time to arrive was 6 minutes and the total incident time was 6 minutes.
The following action was taken during the incident: fire/other.
Sponsored
Location
| Type | Street address |
| Address | 13247 Route E, Pineville, MO 64856 |
| County | McDonald County |
| State | MO |
| City | Pineville |
| Zip Code | 64856 |
| Property Use | Residential, other |
| Detector Alerted Occupants | Unknown |
| Hazardous Material Released | None |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 6 minutes
Last unit cleared at
Alarm to last unit cleared: 6 minutes
Response
| Incident Type | Building fires |
| Department Station | 91 |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
Personnel
| Support Personnel | 0 |
| EMS Personnel | 0 |
| Other Personnel | 2 |
Fire Department
| Name | White Rock Fire Protection District |
| Department Type | Volunteer |
| Address | 3129 Rains Rd Jane, MO 64856 |
| Phone | (417) 226-4403 |
Actions Taken
| First Action Taken | Fire, other |
Metadata
| Incident Key | MO_06009_12262022_60525_0 |
| State | Missouri |
| Fire Department ID | 06009 |
| Incident Date | 12/26/2022 |
| Incident Number | 60525 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Fire Report
Cause
| Priority Cause | Unknown 1 |
Ignition
| Area of Origin | Undetermined |
| Heat Source | Undetermined |
| Item First Ignited | Undetermined |
| Type of Material | Undetermined |
| Cause of Ignition | Cause undetermined after investigation |
| Factor Contributing To Ignition | Undetermined |
Spread
| No Flame Spread/Same As First/Unknown | Yes |
Structure
| Not Residential | No |
| Number of Residential Units | 1 |
| Number of Buildings Involved | 2 |
| Structure Type | Enclosed building |
| Structure Status | In normal use |
| Building Height: Stories Above Grade | 1 |
| Building Height: Stories Below Grade | 0 |
| Total Square Feet | 1600 sqft |
Number of Stories With Damage
| Story of Fire Origin | 1 |
| Number of Stories with Damage: Minor | 0 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 1 |
Acres
| Less Than One Acre | Yes |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | Detectors Present |
| Detector Type | Smoke |
| Detector Power | Battery Only |
| Detector Operation | Undetermined |
Arson Report
| Case Status | Investigation closed |
Property
| Extent of Fire Involvement on Arrival | Fully involved |
| Property Ownership | Private |
Sponsored