Incident Report – 11/17/2020 14 Chestnut St, Blackstone, MA 01504
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On November 17, 2020, Town of Blackstone Fire Department responded to a good intent call at 14 Chestnut St, Blackstone, MA 01504, a mixed use or other use, livestock/poultry storage area.
The alarm was received at 2:11 PM and the last unit was cleared at 2:11 PM.
The following action was taken during the incident: cancelled enroute.
Sponsored
Location
| Type | Street address |
| Address | 14 Chestnut St, Blackstone, MA 01504 |
| County | Worcester County |
| State | MA |
| City | BLACKSTONE |
| Zip Code | 01504 |
| Mixed Use | Mixed use, other |
| Property Use | Livestock, poultry storage |
| Census Tract | 000000 |
| Hazardous Material Released | None |
Timeline
Alarm received at
Last unit cleared at
Response
| Incident Type | Dispatched & canceled en route |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
| Alarms | 0 |
| District | S1 |
Personnel
| Support Personnel | 2 |
| EMS Personnel | 0 |
| Other Personnel | 0 |
Fire Department
| Name | Town of Blackstone Fire Department |
| Department Type | Mostly volunteer |
| Address | 15 Saint Paul St Blackstone, MA 01504-2276 |
| Phone | (508) 883-1030 |
Actions Taken
| First Action Taken | Cancelled enroute |
Metadata
| Incident Key | MA_27032_11172020_376_0 |
| State | Massachusetts |
| Fire Department ID | 27032 |
| Incident Date | 11/17/2020 |
| Incident Number | 376 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Sponsored