Incident Report – 07/22/1988 1546 E Vineyard Dr, Bountiful, UT 84010
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On July 22, 1988, a fire department near Bountiful, UT responded to a fire incident at 1546 E Vineyard Dr, Bountiful, UT 84010, a residential use, 1-or-2 family dwelling.
The alarm was received at 8:06 PM and 25 suppression personnel arrived at 8:11 PM. The time to arrive was 5 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Address | 1546 E Vineyard Dr, Bountiful, UT 84010 |
| County | Davis County |
| State | UT |
| City | Bountiful |
| Zip Code | 84010 |
| Mixed Use | Residential use |
| Property Use | 1 or 2 family dwelling |
| Census Tract | 026500 |
| Detector Alerted Occupants | Unknown |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 5 minutes
Response
| Incident Type | Structure fire, other |
| Mutual Aid Given/Received | None |
| Shift | C |
| Alarms | 2 |
| District | 001 |
Personnel
| Support Personnel | 25 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | UT_11001_072288_800226_00 |
| State | Utah |
| Fire Department ID | 11001 |
| Incident Date | 07/22/1988 |
| Incident Number | 800226 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Children Playing |
Legacy Fields
| Estimated Dollar Loss | 0 |
| Day of Week | Friday |
| Time In Service | 21:16 |
| Zip Code | 84010 |
| Method of Alarm | Telephone tie-line to fire department |
| Type of Situation Found | Structure fire |
| Type Action Taken | Extinguishment |
| Number of Aerial Apparatus | 0 |
| Complex | Dwelling complex (one-and two-family) |
| Fixed Property Use | One-family dwelling: year-round use |
| Mobile Property type | Mobile Property Type not applicable |
| Area of Fire Origin | Lounge area |
| Level of Fire Origin | Below ground level or water level |
| Number of Stories | 3 |
| Equipment Involved in Ignition | Lighting fixture, lampholder, ballast, sign |
| Form of Heat of Ignition | Electric lamp |
| Type of Material Ignited | Cardboard |
| Form of Material Ignited | Box, carton, bag |
| Ignition Factor | Children with, children playing |
| Construction Type | Protected ordinary |
| Extent of Flame Damage | Confined to part of room or area of origin |
| Extent of Smoke Damage | Confined to structure or origin |
| Form of Material Generating Most Smoke | Floor covering, surface |
| Detector Performance | Detector(s) not in the room or space of fire origin, and they did not operate |
| Sprinkler Performance | No equipment present in room or space of fire origin |
| Type of Material Generating Most Smoke | Man-made fabric, fiber, finished goods |
| Avenue of Smoke Travel | Stairwell |
| Method of Extinguishment | Preconnected hose line(s) with water carried in apparatus tanks |
| Property Damage Classification | Undertermined |
| Occupancy Type | Single or double occupancy |
| Occupancy Code | ONE- AND TWO-FAMILY DWELLING |
Fire Report
Ignition
| Heat Source | Radiated, conducted heat from operating equipment |
| Item First Ignited | Box, carton, bag, basket, barrel |
| Type of Material | Cardboard |
| Cause of Ignition | Unintentional |
| Factor Contributing To Ignition | Playing with heat source |
Structure
| Number of Residential Units | 1 |
Number of Stories With Damage
| Story of Fire Origin | 14 |
Human Factors Contributing to Ignition
| Human Factor | Age was a factor |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | None Present |
Mobile Property Involved
| Mobile Property Type | Motor home, camper, bookmobile |
Equipment
| Equipment Power | Electrical, other |
| Equipment Portability | Unknown |
Sponsored