Incident Report – 10/09/2005 16 Burney Dr, Chico, CA 95926
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On October 9, 2005, City of Chico Fire Department responded to a fire incident at 16 Burney Dr, Chico, CA 95926, a non-mixed use, 1-or-2 family dwelling.
The alarm was received at 5:32 PM, 3 suppression personnel arrived at 5:40 PM, and the last unit was cleared at 5:48 PM. The time to arrive was 8 minutes and the total incident time was 16 minutes.
The following action was taken during the incident: investigate.
Sponsored
Location
| Type | Street address |
| Address | 16 Burney Dr, Chico, CA 95926 |
| County | Butte County |
| State | CA |
| City | CHICO |
| Zip Code | 95926 |
| Mixed Use | Not mixed use |
| Property Use | 1 or 2 family dwelling |
| Census Tract | 00900 |
| Hazardous Material Released | None |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 8 minutes
Last unit cleared at
Alarm to last unit cleared: 16 minutes
Response
| Incident Type | Special outside fire, other |
| Department Station | 005 |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
| Shift | 0 |
| Alarms | 01 |
| District | 5 |
Personnel
| Support Personnel | 3 |
| EMS Personnel | 0 |
| Other Personnel | 0 |
Fire Department
| Name | City of Chico Fire Department |
| Department Type | Mostly career |
| Address | 411 Main St Chico, CA 95928 |
| Phone | (530) 897-3400 |
| Website | http://www.chico.ca.us/fire/home_page.asp |
Actions Taken
| First Action Taken | Investigate |
Metadata
| Incident Key | CA_04010_10092005_0006324_0 |
| State | California |
| Fire Department ID | 04010 |
| Incident Date | 10/09/2005 |
| Incident Number | 0006324 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Fire Report
Ignition
| Area of Origin | Outside area, other |
| Heat Source | Cigarette |
| Item First Ignited | Organic materials, other |
| Cause of Ignition | Unintentional |
Structure
| Not Residential | No |
| Number of Residential Units | 1 |
| Number of Buildings Involved | 0 |
| Building Height: Stories Above Grade | 0 |
| Building Height: Stories Below Grade | 0 |
| Number of Sprinklers Operating | 0 |
Number of Stories With Damage
| Story of Fire Origin | 0 |
| Number of Stories with Damage: Minor | 0 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 0 |
Acres
| Acres Burned | 0 |
| Less Than One Acre | Yes |
Mobile Property Involved
| Mobile Property Year | 0 |
Equipment
| Equipment Year | 0 |
Sponsored