Incident Report – 08/29/1998 1606 E Young St, Tulsa, OK 74110
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On August 29, 1998, Tulsa Fire Department responded to a fire incident at 1606 E Young St, Tulsa, OK 74110, a residential use, vehicle parking area.
The alarm was received at 1:59 AM and 3 suppression personnel arrived at 2:03 AM. The time to arrive was 4 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Address | 1606 E Young St, Tulsa, OK 74110 |
| County | Tulsa County |
| State | OK |
| City | Tulsa |
| Zip Code | 74110 |
| Mixed Use | Residential use |
| Property Use | Vehicle parking area |
| Census Tract | 000000 |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 4 minutes
Response
| Incident Type | Outside rubbish fire, other |
| Mutual Aid Given/Received | None |
| Shift | A |
| Alarms | 1 |
| District | 4 |
Personnel
| Support Personnel | 3 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Fire Department
| Name | Tulsa Fire Department |
| Department Type | Career |
| Address | 1760 Newblock Park Dr Tulsa, OK 74127-8427 |
| Phone | (918) 596-9444 |
| Website | https://www.cityoftulsa.org/public-safety/fire.aspx |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | OK_72009_082998_019228_00 |
| State | Oklahoma |
| Fire Department ID | 72009 |
| Incident Date | 08/29/1998 |
| Incident Number | 019228 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Unknown 2 |
Legacy Fields
| Estimated Dollar Loss | 0 |
| Day of Week | Saturday |
| Time In Service | 20:60 |
| Zip Code | 74110 |
| Method of Alarm | Telephone direct to fire department |
| Type of Situation Found | Refuse fire |
| Type Action Taken | Extinguishment |
| Number of Aerial Apparatus | 0 |
| Complex | Apartment complex |
| Fixed Property Use | Uncovered parking area |
| Mobile Property type | Mobile Property Type not applicable |
| Area of Fire Origin | Trash or rubbish area, container |
| Level of Fire Origin | Grade level to 9 feet above grade |
| Equipment Involved in Ignition | No equipment involved |
| Form of Heat of Ignition | Form of Heat of Ignition undetermined or not reported |
| Type of Material Ignited | Multiple types of material first ignited |
| Ignition Factor | Ignition Factor undetermined or not reported |
| Method of Extinguishment | Preconnected hose line(s) with water carried in apparatus tanks |
| Property Damage Classification | Undertermined |
| Occupancy Type | Open structure |
| Occupancy Code | LIBRARIES, MUSEUMS, COURT ROOMS |
Fire Report
Ignition
| Heat Source | Undetermined |
| Item First Ignited | Multiple items first ignited |
| Type of Material | Multiple types of material |
| Cause of Ignition | Cause undetermined after investigation |
| Factor Contributing To Ignition | Undetermined |
Number of Stories With Damage
| Story of Fire Origin | 46 |
Mobile Property Involved
| Mobile Property Type | Cargo or military ship > 1,000 tons |
Sponsored