Incident Report – 10/04/2022 1609 E Cedar Pl, Olathe, KS 66062
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On October 4, 2022, Olathe Fire Department responded to a fire incident at 1609 E Cedar Pl, Olathe, KS 66062, a multifamily dwelling.
The alarm was received at 2:22 PM, 27 suppression personnel arrived at 2:26 PM, and the last unit was cleared at 3:11 PM. The time to arrive was 4 minutes and the total incident time was 49 minutes.
The following actions were taken during the incident: extinguish, salvage and overhaul, and ventilate.
Sponsored
Location
| Type | Street address |
| Address | 1609 E Cedar Pl, Olathe, KS 66062 |
| County | Johnson County |
| State | KS |
| City | OLATHE |
| Zip Code | 66062 |
| Property Use | Multifamily dwellings |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 4 minutes
Last unit cleared at
Alarm to last unit cleared: 49 minutes
Response
| Incident Type | Building fires |
| Department Station | 4 |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
| Shift | A |
| Alarms | 1 |
| District | 250 |
Personnel
| Support Personnel | 27 |
| EMS Personnel | 0 |
| Other Personnel | 0 |
Fire Department
| Name | Olathe Fire Department |
| Department Type | Career |
| Address | 1225 S Hamilton Cir Olathe, KS 66061-5372 |
| Phone | (913) 971-7900 |
| Website | https://www.olatheks.org/fire |
Actions Taken
| First Action Taken | Extinguish |
| Second Action Taken | Salvage & overhaul |
| Third Action Taken | Ventilate |
Losses *
| Property Loss | $5,000 |
| Contents Loss | $5,000 |
| Property Value | $300,000 |
| Contents Value | $150,000 |
- Losses are approximate and are considered less reliable than other data elements per NFIRS fire data analysis guidelines.
Metadata
| Incident Key | KS_JO101_10042022_2770152_0 |
| State | Kansas |
| Fire Department ID | JO101 |
| Incident Date | 10/04/2022 |
| Incident Number | 2770152 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
News Articles
Search Google
Fire Report
Ignition
| Area of Origin | Bathroom, checkroom, lavatory, locker room |
| Heat Source | Heat from powered equipment, other |
| Item First Ignited | Item First Ignited, Other |
| Confined To Origin | Fire Spread was Confined to Object of Origin |
| Type of Material | Type of material first ignited, other |
| Cause of Ignition | Unintentional |
| Factor Contributing To Ignition | Electrical failure, malfunction, other |
Spread
| No Flame Spread/Same As First/Unknown | Yes |
Structure
| Not Residential | No |
| Number of Residential Units | 2 |
| Number of Buildings Involved | 1 |
| Structure Type | Enclosed building |
| Structure Status | In normal use |
| Building Height: Stories Above Grade | 2 |
| Building Height: Stories Below Grade | 1 |
| Total Square Feet | 2800 sqft |
Number of Stories With Damage
| Story of Fire Origin | 2 |
| Number of Stories with Damage: Minor | 0 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 0 |
Acres
| Acres Burned | 0 |
| Less Than One Acre | No |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | None Present |
Sponsored