Incident Report – 06/17/2022 1612 Ann St, Carleton, MI 48117
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On June 17, 2022, Ash Township Fire Department responded to a fire incident at 1612 Ann St, Carleton, MI 48117, a parking garage (detached residential garage).
The alarm was received at 6:25 PM, 9 suppression and 1 other personnel arrived at 6:32 PM, and the last unit was cleared at 8:15 PM. The time to arrive was 7 minutes and the total incident time was 1 hour, 50 minutes.
The following actions were taken during the incident: extinguish and salvage and overhaul.
Sponsored
Location
| Type | Street address |
| Address | 1612 Ann St, Carleton, MI 48117 |
| County | Monroe County |
| State | MI |
| City | CARLETON |
| Zip Code | 48117 |
| Property Use | Parking garage, (detached residential garage) |
| Detector Alerted Occupants | Unknown |
| Hazardous Material Released | None |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 7 minutes
Last unit cleared at
Alarm to last unit cleared: 1 hour, 50 minutes
Response
| Incident Type | Building fires |
| Department Station | 1 |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
Personnel
| Support Personnel | 9 |
| EMS Personnel | 0 |
| Other Personnel | 1 |
Fire Department
| Name | Ash Township Fire Department |
| Department Type | Volunteer |
| Address | 1677 Ready Rd Carleton, MI 48117 |
| Phone | (734) 654-6279 |
Actions Taken
| First Action Taken | Extinguish |
| Second Action Taken | Salvage & overhaul |
Metadata
| Incident Key | MI_05803_06172022_06197_0 |
| State | Michigan |
| Fire Department ID | 05803 |
| Incident Date | 06/17/2022 |
| Incident Number | 06197 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Fire Report
Cause
| Priority Cause | Unknown 1 |
Ignition
| Area of Origin | Undetermined |
| Heat Source | Undetermined |
| Item First Ignited | Undetermined |
| Type of Material | Undetermined |
| Cause of Ignition | Cause under investigation |
| Factor Contributing To Ignition | Undetermined |
Spread
| No Flame Spread/Same As First/Unknown | Yes |
Structure
| Not Residential | Yes |
| Number of Buildings Involved | 1 |
| Structure Type | Enclosed building |
| Structure Status | In normal use |
| Building Height: Stories Above Grade | 1 |
| Building Height: Stories Below Grade | 0 |
| Building Length | 30 ft |
| Building Width | 20 ft |
Number of Stories With Damage
| Story of Fire Origin | 1 |
| Number of Stories with Damage: Minor | 0 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 1 |
Acres
| Less Than One Acre | Yes |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | None Present |
Sponsored