Incident Report – 03/08/1988 162 E Main St, Warrensburg, IL 62573
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On March 8, 1988, Warrensburg Fire Department responded to a fire incident at 162 E Main St, Warrensburg, IL 62573, a vehicle parking area.
The alarm was received at 2:38 PM and 8 suppression personnel arrived at 2:43 PM. The time to arrive was 5 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Address | 162 E Main St, Warrensburg, IL 62573 |
| County | Macon County |
| State | IL |
| City | Warrensburg |
| Zip Code | 62573 |
| Property Use | Vehicle parking area |
| Census Tract | 002800 |
| Detector Alerted Occupants | Unknown |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 5 minutes
Response
| Incident Type | Structure fire, other |
| Mutual Aid Given/Received | None |
| Alarms | 1 |
| District | 222 |
Personnel
| Support Personnel | 8 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Fire Department
| Name | Warrensburg Fire Department |
| Department Type | Volunteer |
| Address | 430 E Main St Warrensburg, IL 62573 |
| Phone | (217) 672-3741 |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | IL_MA222_030888_088014_00 |
| State | Illinois |
| Fire Department ID | MA222 |
| Incident Date | 03/08/1988 |
| Incident Number | 088014 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Electrical Dist |
Legacy Fields
| Estimated Dollar Loss | 30,000 |
| Day of Week | Wednesday |
| Time In Service | 16:00 |
| Zip Code | 62573 |
| Method of Alarm | Telephone direct to fire department |
| Type of Situation Found | Structure fire |
| Type Action Taken | Extinguishment |
| Number of Aerial Apparatus | 0 |
| Complex | Warehouse, storage complex |
| Fixed Property Use | Heavy machine, equipment storage |
| Mobile Property type | Mobile Property Type not applicable |
| Area of Fire Origin | Garage, carport, vehicle storage area |
| Level of Fire Origin | Grade level to 9 feet above grade |
| Number of Stories | 1 |
| Equipment Involved in Ignition | Fixed wiring |
| Form of Heat of Ignition | Unspecified short circuit arc |
| Type of Material Ignited | Plastic; insufficient information available to classify further |
| Form of Material Ignited | Electrical wire, cable insulation |
| Ignition Factor | Short circuit, ground fault |
| Construction Type | Unprotected wood frame not qualifying for 7 |
| Extent of Flame Damage | Confined to structure of origin |
| Extent of Smoke Damage | Confined to structure or origin |
| Form of Material Generating Most Smoke | Thermal, acoustical insulation within wall, partition, or floor/ceiling space |
| Detector Performance | No detectors present |
| Sprinkler Performance | No equipment present in room or space of fire origin |
| Type of Material Generating Most Smoke | Fiberboard (low density material), wood pulp |
| Avenue of Smoke Travel | No significant avenue of smoke travel |
| Method of Extinguishment | Preconnected hose line(s) with water from hydrant, draft, standpipe |
| Property Damage Classification | 25,000-49,999 dollars |
| Occupancy Type | Single or double occupancy |
| Occupancy Code | STORAGE PROPERTY: UNCLASSIFIED |
Fire Report
Ignition
| Heat Source | Arcing |
| Item First Ignited | Electrical wire, cable insulation |
| Type of Material | Plastic |
| Cause of Ignition | Failure of equipment or heat source |
| Factor Contributing To Ignition | Unspecified short-circuit arc |
Number of Stories With Damage
| Story of Fire Origin | 47 |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | None Present |
Mobile Property Involved
| Mobile Property Type | Barge, petroleum balloon, towable water vessel |
Equipment
| Equipment Power | Electrical, other |
| Equipment Portability | Unknown |
Sponsored