Incident Report – 06/22/2008 1620 Evergreen Dr, Crookston, MN 56716
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On June 22, 2008, Crookston Fire Department responded to a fire incident at 1620 Evergreen Dr, Crookston, MN 56716, a non-mixed use, 1-or-2 family dwelling.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Type | Street address |
| Address | 1620 Evergreen Dr, Crookston, MN 56716 |
| County | Polk County |
| State | MN |
| City | Crookston |
| Zip Code | 56716 |
| Mixed Use | Not mixed use |
| Property Use | 1 or 2 family dwelling |
| Hazardous Material Released | None |
Response
| Incident Type | Off-road vehicle or heavy equipment fire |
| Department Station | 1 |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
| Shift | 1 |
| Alarms | 1 |
| District | CRO |
Fire Department
| Name | Crookston Fire Department |
| Department Type | Mostly volunteer |
| Address | 620 S Main St Crookston, MN 56716 |
| Phone | (218) 281-4584 |
Actions Taken
| First Action Taken | Extinguish |
Losses *
| Property Loss | $500 |
| Contents Loss | $0 |
| Property Value | $700 |
| Contents Value | $0 |
- Losses are approximate and are considered less reliable than other data elements per NFIRS fire data analysis guidelines.
Metadata
| Incident Key | MN_60303_6222008_0000146_0 |
| State | Minnesota |
| Fire Department ID | 60303 |
| Incident Date | 06/22/2008 |
| Incident Number | 0000146 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
News Articles
Search Google
Fire Report
Ignition
| Area of Origin | Engine area, running gear, wheel area |
| Heat Source | Heat from powered equipment, other |
| Item First Ignited | Liquids, piping, filters, other |
| Type of Material | Plastic |
| Cause of Ignition | Failure of equipment or heat source |
Structure
| Not Residential | No |
| Number of Residential Units | 1 |
| Number of Buildings Involved | 0 |
| Building Height: Stories Above Grade | 0 |
| Building Height: Stories Below Grade | 0 |
| Number of Sprinklers Operating | 0 |
Number of Stories With Damage
| Story of Fire Origin | 0 |
| Number of Stories with Damage: Minor | 0 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 0 |
Acres
| Acres Burned | 0 |
| Less Than One Acre | Yes |
Mobile Property Involved
| Mobile Property Involved | Involved in ignition and burned |
| Mobile Property Type | Home, garden vehicle |
| Mobile Property Make | Cub Cadet |
| Mobile Property Year | 0 |
Equipment
| Equipment Year | 0 |
Sponsored