Incident Report – 07/25/1982 1630 E 4th Ave, Apache Junction, AZ 85220
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On July 25, 1982, a fire department near Apache Junction, AZ responded to a fire incident at 1630 E 4th Ave, Apache Junction, AZ 85220, a residential use, 1-or-2 family dwelling.
The alarm was received at 11:47 PM and 8 suppression personnel arrived at 12:00 AM. The time to arrive was 23 hours, 47 minutes.
The following action was taken during the incident: investigate.
Sponsored
Location
| Address | 1630 E 4th Ave, Apache Junction, AZ 85220 |
| County | Pinal County |
| State | AZ |
| City | Apache Junction |
| Zip Code | 85220 |
| Mixed Use | Residential use |
| Property Use | 1 or 2 family dwelling |
| Detector Alerted Occupants | Unknown |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 23 hours, 47 minutes
Response
| Incident Type | Fire in mobile home used as fixed residence |
| Mutual Aid Given/Received | None |
| Shift | 0 |
| Alarms | 1 |
| District | 031 |
Personnel
| Support Personnel | 8 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Actions Taken
| First Action Taken | Investigate |
Metadata
| Incident Key | AZ_11005_072582_082627_00 |
| State | Arizona |
| Fire Department ID | 11005 |
| Incident Date | 07/25/1982 |
| Incident Number | 082627 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Air Conditioning |
Legacy Fields
| Estimated Dollar Loss | 125 |
| Day of Week | Sunday |
| Time In Service | 14:00 |
| Zip Code | 85220 |
| Method of Alarm | Telephone direct to fire department |
| Type of Situation Found | Structure fire |
| Type Action Taken | Investigation only |
| Number of Aerial Apparatus | 0 |
| Complex | Dwelling complex (one-and two-family) |
| Fixed Property Use | One-family dwelling: year-round use |
| Mobile Property type | Mobil home, mobil building |
| Area of Fire Origin | Ceiling and roof assembly, concealed roof/ceiling space |
| Level of Fire Origin | 10 to 19 feet above grade |
| Equipment Involved in Ignition | Air Conditioning, Refrigeration Equipment not classified above |
| Form of Heat of Ignition | Short circuit arc from defective, worn insulation |
| Type of Material Ignited | Plastic; insufficient information available to classify further |
| Form of Material Ignited | Electrical wire, cable insulation |
| Ignition Factor | Short circuit, ground fault |
| Construction Type | Unprotected ordinary, not qualifying 5 |
| Extent of Flame Damage | Confined to the object of origin |
| Extent of Smoke Damage | Confined to the object of origin |
| Detector Performance | No detectors present |
| Sprinkler Performance | No equipment present in room or space of fire origin |
| Avenue of Smoke Travel | No significant avenue of smoke travel |
| Method of Extinguishment | Make-shift aids |
| Property Damage Classification | 100-999 dollars |
| Occupancy Type | Single or double occupancy |
Fire Report
Ignition
| Heat Source | Arcing |
| Item First Ignited | Electrical wire, cable insulation |
| Type of Material | Plastic |
| Cause of Ignition | Failure of equipment or heat source |
| Factor Contributing To Ignition | Short circuit arc from defective, worn insulation |
Structure
| Number of Residential Units | 1 |
| Structure Type | Fixed portable or mobile structure |
Number of Stories With Damage
| Story of Fire Origin | 74 |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | None Present |
Mobile Property Involved
| Mobile Property Type | Armored vehicle |
Equipment
| Equipment Power | Electrical, other |
| Equipment Portability | Unknown |
Hazmat Report
Cause of Release
| Cause of Release | Container or containment failure |
Equipment Involved in Release
Equipment
| Equipment Brand | SWAMP COOLER |
Legacy Fields
| Type of Situation Found | Structure fire |
| Complex | Dwelling complex (one-and two-family) |
| Fixed Property Use | One-family dwelling: year-round use |
| Mobile Property Type | Mobil home, mobil building |
| Area of Fire Origin | Ceiling and roof assembly, concealed roof/ceiling space |
| Equipment Involved in Ignition | Air Conditioning, Refrigeration Equipment not classified above |
| Form of Heat of Ignition | Short circuit arc from defective, worn insulation |
| Type of Material Ignited | Plastic; insufficient information available to classify further |
| Form of Material Ignited | Electrical wire, cable insulation |
| Ignition Factor | Short circuit, ground fault |
| Dollar Loss | $125 |
Mobile Property
Legacy Fields
| Make | MOBILE HOME |
| Type of Situation Found | Structure fire |
| Complex | Dwelling complex (one-and two-family) |
| Fixed Property Use | One-family dwelling: year-round use |
| Mobile Property Type | Mobil home, mobil building |
| Area of Fire Origin | Ceiling and roof assembly, concealed roof/ceiling space |
| Equipment Involved in Ignition | Air Conditioning, Refrigeration Equipment not classified above |
| Form of Heat of Ignition | Short circuit arc from defective, worn insulation |
| Type of Material Ignited | Plastic; insufficient information available to classify further |
| Form of Material Ignited | Electrical wire, cable insulation |
| Ignition Factor | Short circuit, ground fault |
| Time of Arrival | 23:47 |
| Dollar Loss | $125 |
Sponsored