Incident Report – 09/21/2009 1709 Pine St, Pollock, LA 71467
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On September 21, 2009, Grant Parish Fire District 5 responded to a fire incident at 1709 Pine St, Pollock, LA 71467, a 1-or-2 family dwelling.
The following actions were taken during the incident: extinguish and salvage and overhaul.
Sponsored
Location
| Type | Street address |
| Address | 1709 Pine St, Pollock, LA 71467 |
| County | Grant Parish |
| State | LA |
| City | Pollock |
| Zip Code | 71467 |
| Property Use | 1 or 2 family dwelling |
Response
| Incident Type | Building fires |
| Mutual Aid Given/Received | Mutual aid received |
| Resources Include Mutual Aid | No |
Personnel
| Support Personnel | 11 |
| EMS Personnel | 0 |
| Other Personnel | 0 |
Fire Department
| Name | Grant Parish Fire District 5 |
| Department Type | Volunteer |
| Address | 4141 Highway 8 West Pollock, LA 71467 |
| Phone | (318) 765-9730 |
Actions Taken
| First Action Taken | Extinguish |
| Second Action Taken | Salvage & overhaul |
Metadata
| Incident Key | LA_22025_9212009_176_0 |
| State | Louisiana |
| Fire Department ID | 22025 |
| Incident Date | 09/21/2009 |
| Incident Number | 176 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Fire Report
Ignition
| Area of Origin | Undetermined |
| Heat Source | Undetermined |
| Item First Ignited | Undetermined |
| Type of Material | Undetermined |
| Cause of Ignition | Cause under investigation |
Spread
| No Flame Spread/Same As First/Unknown | No |
Structure
| Not Residential | No |
| Number of Residential Units | 1 |
| Number of Buildings Involved | 1 |
| Structure Type | Enclosed building |
| Structure Status | In normal use |
| Building Height: Stories Above Grade | 0 |
| Building Height: Stories Below Grade | 0 |
| Total Square Feet | 1200 sqft |
| Number of Sprinklers Operating | 0 |
Number of Stories With Damage
| Story of Fire Origin | 0 |
| Number of Stories with Damage: Minor | 0 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 0 |
Acres
| Acres Burned | 0 |
| Less Than One Acre | Yes |
Automatic Extinguishing System
| AES Presence | Undetermined |
Detector
| Detector Presence | Undetermined |
Mobile Property Involved
| Mobile Property Involved | Involved in ignition and burned |
| Mobile Property Type | Passenger car |
| Mobile Property Make | Nissan |
| Mobile Property Model | SENTRA |
| Mobile Property Year | 0 |
| Mobile Property License Plate | RRO927 |
| Mobile Property State | Louisiana |
| Mobile Property VIN Number | 1N46B2254KC726714 |
Equipment
| Equipment Year | 0 |
Sponsored