Incident Report – 02/24/2006 171 Brookside Dr, Berkeley, CA 94705
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On February 24, 2006, Berkeley Fire Department responded to a fire incident at 171 Brookside Dr, Berkeley, CA 94705, a non-mixed use, 1-or-2 family dwelling.
The following actions were taken during the incident: assist physically disabled, extinguish, and salvage and overhaul.
Sponsored
Location
| Type | Street address |
| Address | 171 Brookside Dr, Berkeley, CA 94705 |
| County | Alameda County |
| State | CA |
| City | BERKELEY |
| Zip Code | 94705 |
| Mixed Use | Not mixed use |
| Property Use | 1 or 2 family dwelling |
| Census Tract | 423800 |
| Detector Alerted Occupants | Detector did not alert occupants |
| Hazardous Material Released | None |
Response
| Incident Type | Building fires |
| Department Station | B22 |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
| Shift | C |
| District | 3 |
Personnel
| Support Personnel | 12 |
| EMS Personnel | 2 |
| Other Personnel | 1 |
Fire Department
| Name | Berkeley Fire Department |
| Department Type | Career |
| Address | 2100 Martin Luther King Way 2ND FL Berkeley, CA 94704 |
| Phone | (510) 981-3473 |
| Website | https://www.cityofberkeley.info/fire/ |
Actions Taken
| First Action Taken | Assist physically disabled |
| Second Action Taken | Extinguish |
| Third Action Taken | Salvage & overhaul |
Losses *
| Property Loss | $20,000 |
| Contents Loss | $5,000 |
| Property Value | $900,000 |
| Contents Value | $0 |
- Losses are approximate and are considered less reliable than other data elements per NFIRS fire data analysis guidelines.
Metadata
| Incident Key | CA_01015_2242006_0001714_0 |
| State | California |
| Fire Department ID | 01015 |
| Incident Date | 02/24/2006 |
| Incident Number | 0001714 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
News Articles
Search Google
Fire Report
Ignition
| Area of Origin | Bedroom - < 5 persons; included are jail or prison |
| Heat Source | Heat from powered equipment, other |
| Item First Ignited | Structural member or framing |
| Type of Material | Sawn wood, including all finished lumber |
| Cause of Ignition | Failure of equipment or heat source |
| Factor Contributing To Ignition | Short circuit arc from defective, worn insulation |
| Factor Contributing To Ignition | Equipment overloaded |
Spread
| No Flame Spread/Same As First/Unknown | Yes |
Structure
| Not Residential | No |
| Number of Residential Units | 1 |
| Number of Buildings Involved | 1 |
| Structure Type | Enclosed building |
| Structure Status | In normal use |
| Building Height: Stories Above Grade | 3 |
| Building Height: Stories Below Grade | 0 |
| Total Square Feet | 2200 sqft |
| Number of Sprinklers Operating | 0 |
Number of Stories With Damage
| Story of Fire Origin | 2 |
| Number of Stories with Damage: Minor | 1 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 0 |
Acres
| Acres Burned | 0 |
| Less Than One Acre | Yes |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | Detectors Present |
| Detector Type | Smoke |
| Detector Power | Battery Only |
| Detector Operation | Fire too small to operate |
Mobile Property Involved
| Mobile Property Year | 0 |
Equipment
| Equipment Year | 0 |
| Equipment Power | Electrical line voltage (>= 50 volts) |
| Equipment Portability | Stationary |
Sponsored