Incident Report – 07/06/2017 2 Edgewood, Avon, CT 06001
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On July 6, 2017, Avon Volunteer Fire Department, Inc. responded to a fire incident at 2 Edgewood, Avon, CT 06001, a non-mixed use, 1-or-2 family dwelling.
The alarm was received at 1:54 PM, 2 suppression and 36 other personnel arrived at 2:05 PM, and the last unit was cleared at 3:47 PM. The time to arrive was 11 minutes and the total incident time was 1 hour, 53 minutes.
The following actions were taken during the incident: extinguish and shut down system.
Sponsored
Location
| Type | Street address |
| Address | 2 Edgewood, Avon, CT 06001 |
| County | Hartford County |
| State | CT |
| City | AVON |
| Zip Code | 06001 |
| Mixed Use | Not mixed use |
| Property Use | 1 or 2 family dwelling |
| Hazardous Material Released | None |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 11 minutes
Last unit cleared at
Alarm to last unit cleared: 1 hour, 53 minutes
Response
| Incident Type | Building fires |
| Department Station | HQ |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
| Alarms | 0 |
Personnel
| Support Personnel | 2 |
| EMS Personnel | 0 |
| Other Personnel | 36 |
Fire Department
| Name | Avon Volunteer Fire Department, Inc. |
| Department Type | Volunteer |
| Address | 25 Darling Dr Avon, CT 06001-4218 |
| Phone | (860) 677-2644 |
| Website | https://www.avonvfd.org/ |
Actions Taken
| First Action Taken | Extinguish |
| Second Action Taken | Shut down system |
Metadata
| Incident Key | CT_02010_07062017_0000295_0 |
| State | Connecticut |
| Fire Department ID | 02010 |
| Incident Date | 07/06/2017 |
| Incident Number | 0000295 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Fire Report
Ignition
| Area of Origin | Laundry area, wash house (laundry) |
| Heat Source | Undetermined |
| Item First Ignited | Appliance housing or casing |
| Type of Material | Undetermined |
| Cause of Ignition | Failure of equipment or heat source |
| Factor Contributing To Ignition | Undetermined |
Spread
| No Flame Spread/Same As First/Unknown | Yes |
Structure
| Not Residential | No |
| Number of Residential Units | 1 |
| Number of Buildings Involved | 1 |
| Structure Type | Enclosed building |
| Structure Status | In normal use |
| Building Height: Stories Above Grade | 2 |
| Building Height: Stories Below Grade | 0 |
| Total Square Feet | 960 sqft |
Number of Stories With Damage
| Story of Fire Origin | 2 |
| Number of Stories with Damage: Minor | 1 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 0 |
Acres
| Acres Burned | 0 |
| Less Than One Acre | No |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | Detectors Present |
| Detector Type | Smoke |
| Detector Operation | Operated |
| Detector Effectiveness | Alerted Occupants |
Equipment
| Equipment Brand | no |
| Equipment Power | Electrical line voltage (>= 50 volts) |
| Equipment Portability | Stationary |
Sponsored