Incident Report – 04/03/1985 2 M E, Dows, IA 50071
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On April 3, 1985, Dows Rural Fire Department responded to a fire incident at 2 M E, Dows, IA 50071, a residential use, 1-or-2 family dwelling.
The alarm was received at 12:00 PM and 10 suppression personnel arrived at 12:06 PM. The time to arrive was 6 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Address | 2 M E, Dows, IA 50071 |
| County | Wright County |
| State | IA |
| City | Dows |
| Zip Code | 50071 |
| Mixed Use | Residential use |
| Property Use | 1 or 2 family dwelling |
| Census Tract | 000000 |
| Detector Alerted Occupants | Unknown |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 6 minutes
Response
| Incident Type | Structure fire, other |
| Mutual Aid Given/Received | None |
| Alarms | 2 |
Personnel
| Support Personnel | 10 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Fire Department
| Name | Dows Rural Fire Department |
| Department Type | Volunteer |
| Address | 108 S Garfield St Dows, IA 50071 |
| Phone | (515) 852-4327 |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | IA_99003_040385_000003_00 |
| State | Iowa |
| Fire Department ID | 99003 |
| Incident Date | 04/03/1985 |
| Incident Number | 000003 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Air Conditioning |
Legacy Fields
| Estimated Dollar Loss | 2,500 |
| Day of Week | Wednesday |
| Time In Service | 14:00 |
| Zip Code | 50071 |
| Method of Alarm | Telephone direct to fire department |
| Type of Situation Found | Structure fire |
| Type Action Taken | Extinguishment |
| Number of Aerial Apparatus | 0 |
| Complex | Dwelling complex (one-and two-family) |
| Fixed Property Use | One-family dwelling: year-round use |
| Mobile Property type | Mobile Property Type not applicable |
| Area of Fire Origin | Kitchen, cooking area |
| Level of Fire Origin | 10 to 19 feet above grade |
| Number of Stories | 2 |
| Equipment Involved in Ignition | Fixed, stationary local refrigerator unit |
| Form of Heat of Ignition | Unspecified short circuit arc |
| Type of Material Ignited | Plastic; insufficient information available to classify further |
| Form of Material Ignited | Structural member, framing |
| Ignition Factor | Mechanical Failure, Malfunction not classified above |
| Construction Type | Protected Wood Frame |
| Extent of Flame Damage | Confined to structure of origin |
| Extent of Smoke Damage | Confined to structure or origin |
| Form of Material Generating Most Smoke | Structural member, framing |
| Detector Performance | No detectors present |
| Sprinkler Performance | No equipment present in room or space of fire origin |
| Type of Material Generating Most Smoke | Sawn wood |
| Avenue of Smoke Travel | Stairwell |
| Method of Extinguishment | Preconnected hose line(s) with water from hydrant, draft, standpipe |
| Property Damage Classification | 1,000-9,999 dollars |
| Occupancy Type | Single or double occupancy |
| Occupancy Code | ONE- AND TWO-FAMILY DWELLING |
Fire Report
Ignition
| Heat Source | Arcing |
| Item First Ignited | Structural member or framing |
| Type of Material | Plastic |
| Cause of Ignition | Failure of equipment or heat source |
| Factor Contributing To Ignition | Unspecified short-circuit arc |
Structure
| Number of Residential Units | 1 |
Number of Stories With Damage
| Story of Fire Origin | 24 |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | None Present |
Mobile Property Involved
| Mobile Property Type | Tank truck - nonflammable cargo |
Equipment
| Equipment Power | Electrical, other |
| Equipment Portability | Unknown |
Sponsored