Incident Report – 03/04/2011 2 Pinecroft Rd, Norwich, CT 06360
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On March 4, 2011, City of Norwich Fire Department responded to a fire incident at 2 Pinecroft Rd, Norwich, CT 06360, a 1-or-2 family dwelling.
The following action was taken during the incident: investigate.
Sponsored
Location
| Type | Street address |
| Address | 2 Pinecroft Rd, Norwich, CT 06360 |
| County | New London County |
| State | CT |
| City | Norwich |
| Zip Code | 06360 |
| Property Use | 1 or 2 family dwelling |
Response
| Incident Type | Building fires |
| Department Station | 1 |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
| Shift | F |
| Alarms | 0 |
| District | NOR |
Personnel
| Support Personnel | 1 |
| EMS Personnel | 0 |
| Other Personnel | 0 |
Fire Department
| Name | City of Norwich Fire Department |
| Department Type | Career |
| Address | 10 North Thames St Norwich, CT 06360-5433 |
| Phone | (860) 892-6080 |
Actions Taken
| First Action Taken | Investigate |
Metadata
| Incident Key | CT_08150_3042011_0000881_0 |
| State | Connecticut |
| Fire Department ID | 08150 |
| Incident Date | 03/04/2011 |
| Incident Number | 0000881 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Fire Report
Cause
| General Cause | Equipment |
| Main Fire Cause | Equipment Misoperation, Failure |
| Priority Cause | Equipment Operation Deficiency |
Ignition
| Area of Origin | Function area, other |
| Heat Source | Spark, ember or flame from operating equipment |
| Item First Ignited | Wearing apparel not on a person |
| Type of Material | Acetylene |
| Cause of Ignition | Unintentional |
| Factor Contributing To Ignition | Improper startup |
Spread
| No Flame Spread/Same As First/Unknown | No |
Structure
| Not Residential | No |
| Number of Residential Units | 1 |
| Number of Buildings Involved | 1 |
| Structure Type | Enclosed building |
| Structure Status | In normal use |
| Building Height: Stories Above Grade | 1 |
| Building Height: Stories Below Grade | 1 |
| Total Square Feet | 928 sqft |
| Number of Sprinklers Operating | 0 |
Number of Stories With Damage
| Story of Fire Origin | -1 |
| Number of Stories with Damage: Minor | 0 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 0 |
Acres
| Acres Burned | 0 |
| Less Than One Acre | Yes |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | Undetermined |
Mobile Property Involved
| Mobile Property Year | 0 |
Equipment
| Equipment Year | 0 |
Sponsored