Incident Report – 05/31/1995 2014 S 2 Nd St, Waco, TX 76706
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On May 31, 1995, Waco Fire Department responded to a fire incident at 2014 S 2 Nd St, Waco, TX 76706, a residential use, multifamily dwelling.
The alarm was received at 6:11 PM and 13 suppression personnel arrived at 6:11 PM.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Address | 2014 S 2 Nd St, Waco, TX 76706 |
| County | McLennan County |
| State | TX |
| City | Waco |
| Zip Code | 76706 |
| Mixed Use | Residential use |
| Property Use | Multifamily dwellings |
| Detector Alerted Occupants | Unknown |
Timeline
Alarm received at
Arrived at
Response
| Incident Type | Structure fire, other |
| Mutual Aid Given/Received | None |
| Shift | A |
| Alarms | 2 |
| District | 1 |
Personnel
| Support Personnel | 13 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Fire Department
| Name | Waco Fire Department |
| Department Type | Career |
| Address | 1016 Columbus Ave Waco, TX 76701-1243 |
| Phone | (254) 750-1740 |
| Website | https://www.waco-texas.com/Fire/index.asp |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | TX_RN726_053195_951266_00 |
| State | Texas |
| Fire Department ID | RN726 |
| Incident Date | 05/31/1995 |
| Incident Number | 951266 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Cooking |
Legacy Fields
| Estimated Dollar Loss | 2,500 |
| Day of Week | Wednesday |
| Time In Service | 19:25 |
| Zip Code | 76706 |
| Method of Alarm | Telephone tie-line to fire department |
| Type of Situation Found | Structure fire |
| Type Action Taken | Extinguishment |
| Number of Aerial Apparatus | 1 |
| Complex | Apartment complex |
| Fixed Property Use | 7 through 20 units |
| Mobile Property type | Mobile Property Type not applicable |
| Area of Fire Origin | Kitchen, cooking area |
| Level of Fire Origin | 10 to 19 feet above grade |
| Number of Stories | 0 |
| Equipment Involved in Ignition | Fixed, stationary surface unit |
| Form of Heat of Ignition | Heat from properly operating electrical equipment |
| Type of Material Ignited | Class IB flammable liquid |
| Form of Material Ignited | Form of Material not classified above |
| Ignition Factor | Accidentally turned on, not turned off |
| Construction Type | Protected Wood Frame |
| Extent of Flame Damage | Confined to part of room or area of origin |
| Extent of Smoke Damage | Confined to fire-rated compartment of origin |
| Form of Material Generating Most Smoke | Form of Material undetermined or not reported |
| Detector Performance | Performance of Fire Detection Equipment undetermined or not reported |
| Sprinkler Performance | No equipment present in room or space of fire origin |
| Type of Material Generating Most Smoke | Plastic; insufficient information available to classify further |
| Avenue of Smoke Travel | Corridor |
| Method of Extinguishment | Preconnected hose line(s) with water carried in apparatus tanks |
| Property Damage Classification | 1,000-9,999 dollars |
| Occupancy Type | Single or double occupancy |
| Occupancy Code | APARTMENTS, TENEMENTS, FLATS |
Fire Report
Ignition
| Heat Source | Radiated, conducted heat from operating equipment |
| Item First Ignited | Item First Ignited, Other |
| Type of Material | JP-4 jet fuel & methyl ethyl ketone type flammable |
| Cause of Ignition | Unintentional |
| Factor Contributing To Ignition | Accidentally turned on, not turned off |
Structure
| Number of Residential Units | 12 |
Number of Stories With Damage
| Story of Fire Origin | 24 |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | None Present |
Mobile Property Involved
| Mobile Property Type | Tank truck - nonflammable cargo |
Equipment
| Equipment Power | Electrical, other |
| Equipment Portability | Unknown |
Sponsored