Incident Report – 09/19/2022 21 Ruthven Pl, Summit, NJ 07901
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Summary
On September 19, 2022, Summit Fire Department responded to a fire incident at 21 Ruthven Pl, Summit, NJ 07901, a 1-or-2 family dwelling.
The alarm was received at 5:40 PM, 7 suppression personnel arrived at 5:45 PM, the incident was controlled at 6:09 PM, and the last unit was cleared at 6:09 PM. The time to arrive was 5 minutes, the time to control the incident was 24 minutes, and the total incident time was 29 minutes.
The following actions were taken during the incident: remove hazard, ventilate, and shut down system.
As a result of the incident, there was 1 other fire injury.
Location
| Type | Street address |
| Address | 21 Ruthven Pl, Summit, NJ 07901 |
| County | Union County |
| State | NJ |
| City | Summit |
| Zip Code | 07901 |
| Property Use | 1 or 2 family dwelling |
| Detector Alerted Occupants | Unknown |
| Hazardous Material Released | None |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 5 minutes
Incident controlled at
Alarm to incident controlled: 24 minutes
Last unit cleared at
Alarm to last unit cleared: 29 minutes
Response
| Incident Type | Building fires |
| Department Station | HQ |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
Personnel
| Support Personnel | 7 |
| EMS Personnel | 0 |
| Other Personnel | 0 |
Fire Department
| Name | Summit Fire Department |
| Department Type | Mostly career |
| Address | 396 Broad St Summit, NJ 07901 |
| Phone | (908) 277-1033 |
| Website | https://www.cityofsummit.org/ |
Actions Taken
| First Action Taken | Remove hazard |
| Second Action Taken | Ventilate |
| Third Action Taken | Shut down system |
Injuries/Deaths
| Fire Service Injuries | 0 |
| Other Fire Injuries | 1 |
| Fire Service Deaths | 0 |
| Other Fire Deaths | 0 |
Metadata
| Incident Key | NJ_20018_09192022_01674_0 |
| State | New Jersey |
| Fire Department ID | 20018 |
| Incident Date | 09/19/2022 |
| Incident Number | 01674 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Fire Report
Cause
| General Cause | Equipment |
| Main Fire Cause | Cooking |
| Priority Cause | Cooking |
Ignition
| Area of Origin | Cooking area, kitchen |
| Heat Source | Spark, ember or flame from operating equipment |
| Item First Ignited | Flammable liquid/gas - in/from engine or burner |
| Confined To Origin | Fire Spread was Confined to Object of Origin |
| Type of Material | Undetermined |
| Cause of Ignition | Failure of equipment or heat source |
| Factor Contributing To Ignition | Manual control failure |
Spread
| No Flame Spread/Same As First/Unknown | Yes |
Structure
| Not Residential | No |
| Number of Residential Units | 1 |
| Number of Buildings Involved | 0 |
| Structure Type | Enclosed building |
| Structure Status | In normal use |
| Building Height: Stories Above Grade | 3 |
| Building Height: Stories Below Grade | 1 |
| Building Length | 300 ft |
| Building Width | 100 ft |
Number of Stories With Damage
| Story of Fire Origin | 1 |
| Number of Stories with Damage: Minor | 0 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 0 |
Acres
| Less Than One Acre | Yes |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | Undetermined |
Equipment
| Equipment Brand | GE |
| Equipment Model | Monogram |
| Equipment Power | Natural gas or other lighter than air gas |
| Equipment Portability | Stationary |
Civilian Casualty Report
Injured Person
| Gender | Male |
| Age | 58 |
| Race | White |
Injury Date and Time
| Injury Date and Time | 09/19/2022 5:41 PM |
Severity
| Severity | Injury |
Cause of Injury
| Cause of Injury | Exposed to fire products |