Incident Report – 05/08/2005 2118 Poppyfield Pl, Encinitas, CA 92024
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On May 8, 2005, Encinitas Fire Department responded to a fire incident at 2118 Poppyfield Pl, Encinitas, CA 92024, a 1-or-2 family dwelling.
The following actions were taken during the incident: extinguish and salvage and overhaul.
Sponsored
Location
| Type | Street address |
| Address | 2118 Poppyfield Pl, Encinitas, CA 92024 |
| County | San Diego County |
| State | CA |
| City | ENCINITAS |
| Zip Code | 92024 |
| Property Use | 1 or 2 family dwelling |
| Detector Alerted Occupants | Detector alerted occupants |
Response
| Incident Type | Building fires |
| Department Station | 4 |
| Mutual Aid Given/Received | Automatic aid received |
| Resources Include Mutual Aid | No |
| Shift | B |
Personnel
| Support Personnel | 16 |
| EMS Personnel | 0 |
| Other Personnel | 0 |
Fire Department
| Name | Encinitas Fire Department |
| Department Type | Career |
| Address | 505 S Vulcan Ave Encinitas, CA 92024-3633 |
| Phone | (760) 633-2800 |
| Website | https://encinitasca.gov/Government/Departments/Public-Safety |
Actions Taken
| First Action Taken | Extinguish |
| Second Action Taken | Salvage & overhaul |
Losses *
| Property Loss | $10,000 |
| Contents Loss | $15,000 |
| Property Value | $10,000 |
| Contents Value | $15,000 |
- Losses are approximate and are considered less reliable than other data elements per NFIRS fire data analysis guidelines.
Metadata
| Incident Key | CA_37065_5082005_0001642_0 |
| State | California |
| Fire Department ID | 37065 |
| Incident Date | 05/08/2005 |
| Incident Number | 0001642 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
News Articles
Search Google
Fire Report
Ignition
| Area of Origin | Bedroom - < 5 persons; included are jail or prison |
| Heat Source | Candle |
| Item First Ignited | Curtains, blinds, drapery, tapestry |
| Type of Material | Fabric, fiber, cotton, blends, rayon, wool |
| Cause of Ignition | Unintentional |
| Factor Contributing To Ignition | Heat source too close to combustibles |
Spread
| No Flame Spread/Same As First/Unknown | No |
| Item Contributing Most To Spread | Wearing apparel not on a person |
| Type Material Contributing Most To Spread | Fabric, fiber, cotton, blends, rayon, wool |
Structure
| Not Residential | No |
| Number of Residential Units | 1 |
| Number of Buildings Involved | 0 |
| Structure Type | Enclosed building |
| Structure Status | In normal use |
| Building Height: Stories Above Grade | 0 |
| Building Height: Stories Below Grade | 0 |
| Total Square Feet | 150 sqft |
| Number of Sprinklers Operating | 0 |
Number of Stories With Damage
| Story of Fire Origin | 1 |
| Number of Stories with Damage: Minor | 0 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 0 |
Acres
| Acres Burned | 0 |
| Less Than One Acre | Yes |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | Detectors Present |
| Detector Type | Smoke |
| Detector Power | Hardwire with battery |
| Detector Operation | Operated |
| Detector Effectiveness | Alerted Occupants |
Mobile Property Involved
| Mobile Property Year | 0 |
Equipment
| Equipment Year | 0 |
Arson Juvenile Subject
Demographics
Sponsored