Incident Report – 01/11/1980 2136 E Kearney St, Springfield, MO 65803
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On January 11, 1980, a fire department near Springfield, MO responded to a fire incident at 2136 E Kearney St, Springfield, MO 65803, an open land or field.
The alarm was received at 2:10 PM and 10 suppression personnel arrived at 12:00 AM. The time to arrive was 14 hours, 10 minutes.
The following action was taken during the incident: investigate.
Sponsored
Location
| Address | 2136 E Kearney St, Springfield, MO 65803 |
| County | Greene County |
| State | MO |
| City | Springfield |
| Zip Code | 65803 |
| Property Use | Open land or field |
| Census Tract | 000021 |
| Detector Alerted Occupants | Unknown |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 14 hours, 10 minutes
Response
| Incident Type | Mobile property (vehicle) fire, other |
| Mutual Aid Given/Received | None |
| Shift | B |
| Alarms | 1 |
| District | 004 |
Personnel
| Support Personnel | 10 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Actions Taken
| First Action Taken | Investigate |
Metadata
| Incident Key | MO_39012_011180_000097_01 |
| State | Missouri |
| Fire Department ID | 39012 |
| Incident Date | 01/11/1980 |
| Incident Number | 000097 |
| Exposure Number | 01 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Exposure |
Legacy Fields
| Estimated Dollar Loss | 0 |
| Day of Week | Friday |
| Time In Service | 14:41 |
| Zip Code | 65803 |
| Method of Alarm | Telephone tie-line to fire department |
| Type of Situation Found | Vehicle fire |
| Type Action Taken | Investigation only |
| Number of Aerial Apparatus | 0 |
| Complex | No complex |
| Fixed Property Use | Open land, field |
| Mobile Property type | Automobile |
| Area of Fire Origin | Trunk, load carrying area of transportation equipment |
| Level of Fire Origin | Grade level to 9 feet above grade |
| Equipment Involved in Ignition | Vehicle |
| Form of Heat of Ignition | Cigarette |
| Type of Material Ignited | Type of Material undetermined or not reported |
| Form of Material Ignited | Form of Material undetermined or not reported |
| Ignition Factor | Abandoned, discarded material |
| Construction Type | Undetermined or not reported |
| Extent of Flame Damage | Not a structure fire |
| Extent of Smoke Damage | Not a structure fire |
| Detector Performance | No detectors present |
| Sprinkler Performance | No equipment present in room or space of fire origin |
| Type of Material Generating Most Smoke | Type of Material undetermined or not reported |
| Avenue of Smoke Travel | No significant avenue of smoke travel |
| Method of Extinguishment | Preconnected hose line(s) with water carried in apparatus tanks |
| Property Damage Classification | Undertermined |
| Occupancy Type | Multiple occupancy |
| Occupancy Code | FIXED USE AMUSEMENT, RECREATION PLACES |
Fire Report
Ignition
| Heat Source | Cigarette |
| Item First Ignited | Undetermined |
| Type of Material | Undetermined |
| Cause of Ignition | Unintentional |
| Factor Contributing To Ignition | Abandoned or discarded materials or products |
Number of Stories With Damage
| Story of Fire Origin | 82 |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | None Present |
Mobile Property Involved
| Mobile Property Involved | Involved in ignition, but did not itself burn |
Sponsored