Incident Report – 12/20/2000 214 Ter, Ferdinand, ID 83526
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On December 20, 2000, Ferdinand Fire Department responded to a fire incident at 214 Ter, Ferdinand, ID 83526, a 1-or-2 family dwelling.
The alarm was received on 12/20/2000 at 12:10 PM, 20 suppression personnel arrived on 12/20/2000 at 12:15 PM, and the last unit was cleared on 12/21/2000 at 4:25 AM. The time to arrive was 5 minutes and the total incident time was 16 hours, 15 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Type | Street address |
| Address | 214 Ter, Ferdinand, ID 83526 |
| County | Idaho County |
| State | ID |
| City | FERDINAND |
| Zip Code | 83526 |
| Property Use | 1 or 2 family dwelling |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 5 minutes
Last unit cleared at
Alarm to last unit cleared: 16 hours, 15 minutes
Response
| Incident Type | Building fires |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
Personnel
| Support Personnel | 20 |
| EMS Personnel | 0 |
| Other Personnel | 0 |
Fire Department
| Name | Ferdinand Fire Department |
| Department Type | Volunteer |
| Address | 407 Main St Ferdinand, ID 83526 |
| Phone | (208) 962-5640 |
Actions Taken
| First Action Taken | Extinguish |
Losses *
| Property Loss | $80,000 |
| Contents Loss | $20,000 |
| Property Value | $0 |
| Contents Value | $0 |
- Losses are approximate and are considered less reliable than other data elements per NFIRS fire data analysis guidelines.
Metadata
| Incident Key | ID_49327_12202000_0000001_0 |
| State | Idaho |
| Fire Department ID | 49327 |
| Incident Date | 12/20/2000 |
| Incident Number | 0000001 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
News Articles
Search Google
Fire Report
Ignition
| Area of Origin | Vehicle storage area; garage, carport |
| Heat Source | Undetermined |
| Item First Ignited | Structural component or finish, other |
| Type of Material | Undetermined |
| Cause of Ignition | Cause undetermined after investigation |
Spread
| No Flame Spread/Same As First/Unknown | Yes |
Structure
| Not Residential | No |
| Number of Residential Units | 1 |
| Number of Buildings Involved | 0 |
| Structure Type | Enclosed building |
| Structure Status | In normal use |
| Building Height: Stories Above Grade | 1 |
| Building Height: Stories Below Grade | 0 |
| Total Square Feet | 1500 sqft |
| Number of Sprinklers Operating | 0 |
Number of Stories With Damage
| Story of Fire Origin | 1 |
| Number of Stories with Damage: Minor | 0 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 1 |
Acres
| Acres Burned | 0 |
| Less Than One Acre | Yes |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | Undetermined |
Mobile Property Involved
| Mobile Property Involved | Involved in ignition, but did not itself burn |
| Mobile Property Type | Passenger car |
| Mobile Property Make | Volkswagen |
| Mobile Property Year | 0 |
Equipment
| Equipment Year | 0 |
Sponsored