Incident Report – 05/02/2016 215 Murphy St, Mansfield, LA 71052
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On May 2, 2016, Mansfield Fire Department responded to a fire incident at 215 Murphy St, Mansfield, LA 71052, a 1-or-2 family dwelling.
The alarm was received at 4:55 PM, 5 suppression, 2 EMS, and 2 other personnel arrived at 5:00 PM, the incident was controlled at 5:08 PM, and the last unit was cleared at 5:21 PM. The time to arrive was 5 minutes, the time to control the incident was 8 minutes, and the total incident time was 26 minutes.
The following actions were taken during the incident: extinguish, establish safe area, and remove hazard.
Sponsored
Location
| Type | Street address |
| Address | 215 Murphy St, Mansfield, LA 71052 |
| County | De Soto Parish |
| State | LA |
| City | MANSFIELD |
| Zip Code | 71052 |
| Property Use | 1 or 2 family dwelling |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 5 minutes
Incident controlled at
Alarm to incident controlled: 8 minutes
Last unit cleared at
Alarm to last unit cleared: 26 minutes
Response
| Incident Type | Fire in mobile home used as fixed residence |
| Department Station | 1 |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
| Shift | 1 |
| Alarms | 1 |
| District | 1 |
Personnel
| Support Personnel | 5 |
| EMS Personnel | 2 |
| Other Personnel | 2 |
Fire Department
| Name | Mansfield Fire Department |
| Department Type | Mostly career |
| Address | 700 Franklin St Mansfield, LA 71052 |
| Phone | (318) 872-4246 |
Actions Taken
| First Action Taken | Extinguish |
| Second Action Taken | Establish safe area |
| Third Action Taken | Remove hazard |
Metadata
| Incident Key | LA_16010_05022016_0000037_0 |
| State | Louisiana |
| Fire Department ID | 16010 |
| Incident Date | 05/02/2016 |
| Incident Number | 0000037 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Fire Report
Ignition
| Area of Origin | Cooking area, kitchen |
| Heat Source | Heat from direct flame, convection currents |
| Item First Ignited | Cabinetry (including built-in) |
| Type of Material | Cooking oil, transformer or lubricating oil |
| Cause of Ignition | Unintentional |
| Factor Contributing To Ignition | Accidentally turned on, not turned off |
| Factor Contributing To Ignition | Heat source too close to combustibles |
Spread
| No Flame Spread/Same As First/Unknown | No |
| Item Contributing Most To Spread | Undetermined |
Structure
| Not Residential | No |
| Number of Residential Units | 1 |
| Number of Buildings Involved | 0 |
| Structure Type | Enclosed building |
| Structure Status | In normal use |
| Building Height: Stories Above Grade | 1 |
| Building Height: Stories Below Grade | 0 |
| Total Square Feet | 1640 sqft |
Number of Stories With Damage
| Story of Fire Origin | 1 |
| Number of Stories with Damage: Minor | 1 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 0 |
Acres
| Less Than One Acre | No |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | Undetermined |
Sponsored