Incident Report – 10/16/2009 216th Road, Bern, KS 66408
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On October 16, 2009, Nemaha Company #4 responded to a fire incident at 216th Road, Bern, KS 66408, a highway/divided highway.
The alarm was received at 1:43 PM, 9 suppression personnel arrived at 1:47 PM, the incident was controlled at 2:29 PM, and the last unit was cleared at 2:34 PM. The time to arrive was 4 minutes, the time to control the incident was 42 minutes, and the total incident time was 51 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Type | Intersection |
| Address | 216th Road, Bern, KS 66408 |
| County | Nemaha County |
| State | KS |
| City | Bern |
| Zip Code | 66408 |
| Property Use | Highway or divided highway |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 4 minutes
Incident controlled at
Alarm to incident controlled: 42 minutes
Last unit cleared at
Alarm to last unit cleared: 51 minutes
Response
| Incident Type | Passenger vehicle fire |
| Department Station | 001 |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
| Alarms | 0 |
| District | 4 |
Personnel
| Support Personnel | 9 |
| EMS Personnel | 0 |
| Other Personnel | 0 |
Fire Department
| Name | Nemaha Company #4 |
| Department Type | Volunteer |
| Address | 324 Main St Bern, KS 66408 |
| Phone | (000) 000-0000 |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | KS_NM303_10162009_0010162_0 |
| State | Kansas |
| Fire Department ID | NM303 |
| Incident Date | 10/16/2009 |
| Incident Number | 0010162 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Fire Report
Ignition
| Area of Origin | Operator/passenger area of transportation equip |
| Heat Source | Arcing |
| Item First Ignited | Electrical wire, cable insulation |
| Confined To Origin | Fire Spread was Confined to Object of Origin |
| Cause of Ignition | Failure of equipment or heat source |
Structure
| Not Residential | Yes |
| Number of Buildings Involved | 0 |
| Building Height: Stories Above Grade | 0 |
| Building Height: Stories Below Grade | 0 |
| Number of Sprinklers Operating | 0 |
Number of Stories With Damage
| Story of Fire Origin | 0 |
| Number of Stories with Damage: Minor | 0 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 0 |
Acres
| Acres Burned | 0 |
| Less Than One Acre | Yes |
Mobile Property Involved
| Mobile Property Involved | Involved in ignition, but did not itself burn |
| Mobile Property Type | Passenger car |
| Mobile Property Make | Chevrolet |
| Mobile Property Year | 0 |
Equipment
| Equipment Year | 0 |
Sponsored