Incident Report – 12/20/1992 220 E Beech St, Osgood, IN 47037
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On December 20, 1992, Osgood Volunteer Fire Department, Inc. responded to a fire incident at 220 E Beech St, Osgood, IN 47037, a manufacturing/processing facility.
The alarm was received at 2:09 PM and 14 suppression personnel arrived at 2:10 PM. The time to arrive was 1 minute.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Address | 220 E Beech St, Osgood, IN 47037 |
| County | Ripley County |
| State | IN |
| City | Osgood |
| Zip Code | 47037 |
| Property Use | Manufacturing, processing |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 1 minute
Response
| Incident Type | Cultivated orchard or vineyard fire |
| Mutual Aid Given/Received | None |
| Shift | 0 |
| Alarms | 0 |
| District | 000 |
Personnel
| Support Personnel | 14 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Fire Department
| Name | Osgood Volunteer Fire Department, Inc. |
| Department Type | Volunteer |
| Address | 247 W Beech St Osgood, IN 47037 |
| Phone | (812) 689-4142 |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | IN_69008_122092_009249_00 |
| State | Indiana |
| Fire Department ID | 69008 |
| Incident Date | 12/20/1992 |
| Incident Number | 009249 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Unknown 2 |
Legacy Fields
| Estimated Dollar Loss | 0 |
| Day of Week | Friday |
| Time In Service | 14:18 |
| Zip Code | 47037 |
| Method of Alarm | Telephone direct to fire department |
| Type of Situation Found | Outside of structure fire (not included in 13, 14, or 15 below) |
| Type Action Taken | Extinguishment |
| Number of Aerial Apparatus | 0 |
| Complex | No complex |
| Fixed Property Use | Dairy product manufacture |
| Mobile Property type | Mobile Property Type not applicable |
| Area of Fire Origin | Area of Origin undetermined or not reported |
| Level of Fire Origin | Level of Origin undetermined or not reported |
| Equipment Involved in Ignition | No equipment involved |
| Form of Heat of Ignition | Form of Heat of Ignition undetermined or not reported |
| Type of Material Ignited | Type of Material undetermined or not reported |
| Form of Material Ignited | Form of Material undetermined or not reported |
| Ignition Factor | Ignition Factor undetermined or not reported |
| Method of Extinguishment | Method of Extinguishment, Control undetermined or not reported |
| Occupancy Type | Open structure |
| Occupancy Code | VARIABLE USE AMUSEMENT, RECREATION PLACES |
Fire Report
Ignition
| Heat Source | Undetermined |
| Item First Ignited | Undetermined |
| Type of Material | Undetermined |
| Cause of Ignition | Cause undetermined after investigation |
| Factor Contributing To Ignition | Undetermined |
Number of Stories With Damage
| Story of Fire Origin | 00 |
Mobile Property Involved
| Mobile Property Type | Undetermined (conversion only) |
Sponsored