Incident Report – 01/15/1990 222 W Canda St, Ishpeming, MI 49849
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On January 15, 1990, a fire department near Ishpeming, MI responded to a fire incident at 222 W Canda St, Ishpeming, MI 49849, a 1-or-2 family dwelling.
The alarm was received at 12:21 AM and 20 suppression personnel arrived at 12:24 AM. The time to arrive was 3 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Address | 222 W Canda St, Ishpeming, MI 49849 |
| County | Marquette County |
| State | MI |
| City | Ishpeming |
| Zip Code | 49849 |
| Property Use | 1 or 2 family dwelling |
| Census Tract | 000000 |
| Detector Alerted Occupants | Unknown |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 3 minutes
Response
| Incident Type | Structure fire, other |
| Mutual Aid Given/Received | None |
| Shift | 1 |
| Alarms | 1 |
| District | 001 |
Personnel
| Support Personnel | 20 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | MI_52030_011590_000001_00 |
| State | Michigan |
| Fire Department ID | 52030 |
| Incident Date | 01/15/1990 |
| Incident Number | 000001 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Heating |
Legacy Fields
| Estimated Dollar Loss | 0 |
| Day of Week | Monday |
| Time In Service | 13:60 |
| Zip Code | 49849 |
| Method of Alarm | Telephone direct to fire department |
| Type of Situation Found | Structure fire |
| Type Action Taken | Extinguishment |
| Number of Aerial Apparatus | 0 |
| Complex | No complex |
| Fixed Property Use | One-family dwelling: year-round use |
| Mobile Property type | Mobile Property Type undetermined or not reported |
| Area of Fire Origin | Chimney |
| Level of Fire Origin | Grade level to 9 feet above grade |
| Number of Stories | 2 |
| Equipment Involved in Ignition | Fixed, stationary local heating unit |
| Form of Heat of Ignition | Spark, ember, flame escaping from solid fueled equipment |
| Type of Material Ignited | Adhesive, resin, tar |
| Form of Material Ignited | Form of Material not classified above |
| Ignition Factor | Operational Deficiency not classified above |
| Construction Type | Unprotected wood frame not qualifying for 7 |
| Extent of Flame Damage | Confined to the object of origin |
| Extent of Smoke Damage | Confined to the object of origin |
| Form of Material Generating Most Smoke | Form of Material undetermined or not reported |
| Detector Performance | No detectors present |
| Sprinkler Performance | Performance of Automatic Sprinklers undetermined or not reported |
| Type of Material Generating Most Smoke | Type of Material undetermined or not reported |
| Avenue of Smoke Travel | Most Significant Avenue of Smoke Travel undetermined or not reported |
| Method of Extinguishment | Preconnected hose line(s) with water carried in apparatus tanks |
| Property Damage Classification | Undertermined |
| Occupancy Type | Single or double occupancy |
| Occupancy Code | ONE- AND TWO-FAMILY DWELLING |
Fire Report
Ignition
| Heat Source | Spark, ember or flame from operating equipment |
| Item First Ignited | Item First Ignited, Other |
| Type of Material | Adhesive, resin, tar, glue, asphalt, pitch |
| Cause of Ignition | Unintentional |
| Factor Contributing To Ignition | Operational deficiency, other |
Structure
| Number of Residential Units | 1 |
Number of Stories With Damage
| Story of Fire Origin | 57 |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | None Present |
Mobile Property Involved
| Mobile Property Type | Military non fixed wing aircraft |
Equipment
| Equipment Power | Solid fuel, other |
| Equipment Portability | Unknown |
Hazmat Report
Cause of Release
| Cause of Release | Unintentional release |
Equipment Involved in Release
Equipment
| Equipment Brand | SEARS |
| Equipment Model | WOODSTOVE |
| Equipment Year | 85 |
Legacy Fields
| Type of Situation Found | Structure fire |
| Complex | No complex |
| Fixed Property Use | One-family dwelling: year-round use |
| Mobile Property Type | Mobile Property Type undetermined or not reported |
| Area of Fire Origin | Chimney |
| Equipment Involved in Ignition | Fixed, stationary local heating unit |
| Form of Heat of Ignition | Spark, ember, flame escaping from solid fueled equipment |
| Type of Material Ignited | Adhesive, resin, tar |
| Form of Material Ignited | Form of Material not classified above |
| Ignition Factor | Operational Deficiency not classified above |
| Dollar Loss | $0 |
Mobile Property
Legacy Fields
| Type of Situation Found | Structure fire |
| Complex | No complex |
| Fixed Property Use | One-family dwelling: year-round use |
| Mobile Property Type | Mobile Property Type undetermined or not reported |
| Area of Fire Origin | Chimney |
| Equipment Involved in Ignition | Fixed, stationary local heating unit |
| Form of Heat of Ignition | Spark, ember, flame escaping from solid fueled equipment |
| Type of Material Ignited | Adhesive, resin, tar |
| Form of Material Ignited | Form of Material not classified above |
| Ignition Factor | Operational Deficiency not classified above |
| Time of Arrival | 21 |
| Dollar Loss | $0 |
Sponsored