Incident Report – 06/08/2012 2280 SE Willowbrook Dr, Waukee, IA 50263
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On June 8, 2012, Waukee Fire Department responded to a fire incident at 2280 SE Willowbrook Dr, Waukee, IA 50263, a 1-or-2 family dwelling.
The alarm was received at 11:14 AM, 6 suppression personnel arrived at 11:18 AM, and the last unit was cleared at 1:16 PM. The time to arrive was 4 minutes.
The following actions were taken during the incident: extinguish, salvage and overhaul, and search.
Sponsored
Location
| Type | Street address |
| Address | 2280 SE Willowbrook Dr, Waukee, IA 50263 |
| County | Dallas County |
| State | IA |
| City | Waukee |
| Zip Code | 50263 |
| Property Use | 1 or 2 family dwelling |
| Detector Alerted Occupants | Detector alerted occupants |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 4 minutes
Last unit cleared at
Response
| Incident Type | Building fires |
| Department Station | 1 |
| Mutual Aid Given/Received | Mutual aid received |
| Resources Include Mutual Aid | Yes |
| Shift | 1 |
| Alarms | 0 |
| District | WAU |
Personnel
| Support Personnel | 6 |
| EMS Personnel | 0 |
| Other Personnel | 0 |
Fire Department
| Name | Waukee Fire Department |
| Department Type | Mostly volunteer |
| Address | 1300 SE L.A. Grant Pkwy Waukee, IA 50263 |
| Phone | (515) 978-7998 |
| Website | https://www.waukee.org/ |
Actions Taken
| First Action Taken | Extinguish |
| Second Action Taken | Salvage & overhaul |
| Third Action Taken | Search |
Losses *
| Property Loss | $50,000 |
| Contents Loss | $20,000 |
- Losses are approximate and are considered less reliable than other data elements per NFIRS fire data analysis guidelines.
Metadata
| Incident Key | IA_25013_06082012_0000407_0 |
| State | Iowa |
| Fire Department ID | 25013 |
| Incident Date | 06/08/2012 |
| Incident Number | 0000407 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
News Articles
Search Google
Fire Report
Ignition
| Area of Origin | Vehicle storage area; garage, carport |
| Heat Source | Hot or smoldering object, other |
| Item First Ignited | Undetermined |
| Cause of Ignition | Cause under investigation |
On-Site Materials
| On-Site Material | Autos, trucks, buses, recreational vehicles |
| On-Site Material | Personal & home products, other |
Spread
| No Flame Spread/Same As First/Unknown | Yes |
Structure
| Not Residential | No |
| Number of Residential Units | 4 |
| Number of Buildings Involved | 1 |
| Structure Type | Enclosed building |
| Structure Status | In normal use |
| Building Height: Stories Above Grade | 1 |
| Building Height: Stories Below Grade | 1 |
| Total Square Feet | 1300 sqft |
Number of Stories With Damage
| Story of Fire Origin | 1 |
| Number of Stories with Damage: Minor | 0 |
| Number of Stories with Damage: Significant | 1 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 0 |
Acres
| Acres Burned | 0 |
| Less Than One Acre | No |
Automatic Extinguishing System
| AES Presence | None Present |
Suppression Factors
| Suppression Factor | Delayed detection of fire |
| Suppression Factor | Delayed reporting of fire |
| Suppression Factor | Locked or jammed doors |
Detector
| Detector Presence | Detectors Present |
| Detector Type | Combination smoke - heat |
| Detector Power | Hardwire with battery |
| Detector Operation | Operated |
| Detector Effectiveness | No occupants |
Sponsored