Incident Report – 01/24/2018 230 Eureka St, Turrell, AR 72384
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On January 24, 2018, Marion Fire Department responded to a fire incident at 230 Eureka St, Turrell, AR 72384, a 1-or-2 family dwelling.
The alarm was received at 10:07 AM, 1 suppression personnel arrived at 10:38 AM, the incident was controlled at 10:38 AM, and the last unit was cleared at 12:10 PM. The time to arrive was 31 minutes and the total incident time was 3 minutes.
The following actions were taken during the incident: incident command, investigate, and extinguish.
Sponsored
Location
| Type | Street address |
| Address | 230 Eureka St, Turrell, AR 72384 |
| County | Crittenden County |
| State | AR |
| City | Turrell |
| Zip Code | 72384 |
| Property Use | 1 or 2 family dwelling |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 31 minutes
Incident controlled at
Last unit cleared at
Alarm to last unit cleared: 3 minutes
Response
| Incident Type | Building fires |
| Department Station | 1 |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
Personnel
| Support Personnel | 1 |
| EMS Personnel | 0 |
| Other Personnel | 0 |
Fire Department
| Name | Marion Fire Department |
| Department Type | Mostly volunteer |
| Address | 180 Military Rd Marion, AR 72364 |
| Phone | (870) 739-4127 |
Actions Taken
| First Action Taken | Incident command |
| Second Action Taken | Investigate |
| Third Action Taken | Extinguish |
Metadata
| Incident Key | AR_18002_01242018_2018042_0 |
| State | Arkansas |
| Fire Department ID | 18002 |
| Incident Date | 01/24/2018 |
| Incident Number | 2018042 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Fire Report
Ignition
| Area of Origin | Undetermined |
| Heat Source | Undetermined |
| Item First Ignited | Undetermined |
| Cause of Ignition | Cause undetermined after investigation |
Spread
| No Flame Spread/Same As First/Unknown | Yes |
Structure
| Not Residential | No |
| Number of Residential Units | 1 |
| Number of Buildings Involved | 0 |
| Structure Type | Enclosed building |
| Structure Status | In normal use |
| Building Height: Stories Above Grade | 0 |
| Building Height: Stories Below Grade | 0 |
| Total Square Feet | 1500 sqft |
Number of Stories With Damage
| Story of Fire Origin | 1 |
| Number of Stories with Damage: Minor | 0 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 0 |
Acres
| Acres Burned | 0 |
| Less Than One Acre | No |
Automatic Extinguishing System
| AES Presence | Undetermined |
Detector
| Detector Presence | Undetermined |
Sponsored