Incident Report – 12/02/2022 23031 Lawson Ave, Strathmore, CA 93267
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On December 2, 2022, Tulare County Fire Department responded to a fire incident at 23031 Lawson Ave, Strathmore, CA 93267, a 1-or-2 family dwelling.
The alarm was received at 12:32 AM, 7 suppression personnel arrived at 12:44 AM, and the last unit was cleared at 3:08 AM. The time to arrive was 12 minutes and the total incident time was 36 minutes.
The following actions were taken during the incident: fire/other, incident command, and investigate.
Sponsored
Location
| Type | Street address |
| Address | 23031 Lawson Ave, Strathmore, CA 93267 |
| County | Tulare County |
| State | CA |
| City | Strathmore |
| Zip Code | 93267 |
| Property Use | 1 or 2 family dwelling |
| Detector Alerted Occupants | Detector alerted occupants |
| Hazardous Material Released | None |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 12 minutes
Last unit cleared at
Alarm to last unit cleared: 36 minutes
Response
| Incident Type | Building fires |
| Department Station | 16 |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
Personnel
| Support Personnel | 7 |
| EMS Personnel | 0 |
| Other Personnel | 0 |
Fire Department
| Name | Tulare County Fire Department |
| Department Type | Mostly career |
| Address | 835 S Akers St Visalia, CA 93277-9528 |
| Phone | (559) 802-9800 |
| Website | https://tularecounty.ca.gov/fire/ |
Actions Taken
| First Action Taken | Fire, other |
| Second Action Taken | Incident command |
| Third Action Taken | Investigate |
Losses *
| Property Loss | $10,000 |
| Contents Loss | $0 |
| Property Value | $200,000 |
| Contents Value | $0 |
- Losses are approximate and are considered less reliable than other data elements per NFIRS fire data analysis guidelines.
Metadata
| Incident Key | CA_54050_12022022_14011_0 |
| State | California |
| Fire Department ID | 54050 |
| Incident Date | 12/02/2022 |
| Incident Number | 14011 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
News Articles
Search Google
Fire Report
Cause
| General Cause | Flame, Heat |
| Main Fire Cause | Other Heat |
| Priority Cause | Other hot object |
Ignition
| Area of Origin | Attic: vacant, crawl space above top story, cupola |
| Heat Source | Hot or smoldering object, other |
| Item First Ignited | Electrical wire, cable insulation |
| Confined To Origin | Fire Spread was Confined to Object of Origin |
| Cause of Ignition | Failure of equipment or heat source |
| Factor Contributing To Ignition | Undetermined |
Spread
| No Flame Spread/Same As First/Unknown | Yes |
Structure
| Not Residential | No |
| Number of Residential Units | 1 |
| Number of Buildings Involved | 1 |
| Structure Type | Enclosed building |
| Structure Status | In normal use |
| Building Height: Stories Above Grade | 1 |
| Building Height: Stories Below Grade | 0 |
| Total Square Feet | 994 sqft |
Number of Stories With Damage
| Story of Fire Origin | 1 |
| Number of Stories with Damage: Minor | 0 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 0 |
Acres
| Less Than One Acre | Yes |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | Detectors Present |
| Detector Type | Smoke |
| Detector Power | Battery Only |
| Detector Operation | Operated |
| Detector Effectiveness | Occupants failed to respond |
Sponsored