Incident Report – 07/26/1997 235 Maude Gresham, Gresham, NE 68367
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On July 26, 1997, Gresham Rural Fire Protection District responded to a fire incident at 235 Maude Gresham, Gresham, NE 68367, a residential street/road or residential driveway.
The alarm was received at 11:37 PM and 10 suppression personnel arrived at 11:41 PM. The time to arrive was 4 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Address | 235 Maude Gresham, Gresham, NE 68367 |
| County | York County |
| State | NE |
| City | Gresham |
| Zip Code | 68367 |
| Property Use | Residential street, road or residential driveway |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 4 minutes
Response
| Incident Type | Mobile property (vehicle) fire, other |
| Mutual Aid Given/Received | None |
| Alarms | 1 |
Personnel
| Support Personnel | 10 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Fire Department
| Name | Gresham Rural Fire Protection District |
| Department Type | Volunteer |
| Address | 380 Elm St Gresham, NE 68367 |
| Phone | (402) 735-7224 |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | NE_17003_072697_970003_00 |
| State | Nebraska |
| Fire Department ID | 17003 |
| Incident Date | 07/26/1997 |
| Incident Number | 970003 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Unknown 2 |
Legacy Fields
| Estimated Dollar Loss | 6,000 |
| Day of Week | Saturday |
| Time In Service | 80:00 |
| Zip Code | 68367 |
| Method of Alarm | Telephone tie-line to fire department |
| Type of Situation Found | Vehicle fire |
| Type Action Taken | Extinguishment |
| Number of Aerial Apparatus | 0 |
| Complex | Road complex |
| Fixed Property Use | Unpaved street, road, path |
| Mobile Property type | Automobile |
| Area of Fire Origin | Engine area, running gear, wheel area of transportation equipment |
| Level of Fire Origin | Grade level to 9 feet above grade |
| Equipment Involved in Ignition | No equipment involved |
| Form of Heat of Ignition | Form of Heat of Ignition undetermined or not reported |
| Type of Material Ignited | Type of Material not classified above |
| Form of Material Ignited | Form of Material not classified above |
| Ignition Factor | Mechanical Failure, Malfunction; insufficient information available to classify further |
| Method of Extinguishment | Master stream device(s) with or without hand line(s) |
| Property Damage Classification | 1,000-9,999 dollars |
| Occupancy Type | Multiple occupancy |
| Occupancy Code | FIXED USE AMUSEMENT, RECREATION PLACES |
Fire Report
Ignition
| Heat Source | Undetermined |
| Item First Ignited | Item First Ignited, Other |
| Type of Material | Type of material first ignited, other |
| Cause of Ignition | Failure of equipment or heat source |
| Factor Contributing To Ignition | Mechanical failure, malfunction, other |
Number of Stories With Damage
| Story of Fire Origin | 83 |
Hazmat Report
Cause of Release
| Cause of Release | Container or containment failure |
Mobile Property
Description
| Model | AEROSTAR |
| Year | 88 |
Legacy Fields
| Make | FORD |
| Type of Situation Found | Vehicle fire |
| Complex | Road complex |
| Fixed Property Use | Unpaved street, road, path |
| Mobile Property Type | Automobile |
| Area of Fire Origin | Engine area, running gear, wheel area of transportation equipment |
| Equipment Involved in Ignition | No equipment involved |
| Form of Heat of Ignition | Form of Heat of Ignition undetermined or not reported |
| Type of Material Ignited | Type of Material not classified above |
| Form of Material Ignited | Form of Material not classified above |
| Ignition Factor | Mechanical Failure, Malfunction; insufficient information available to classify further |
| Time of Arrival | 23:37 |
| Dollar Loss | $6,000 |
Sponsored