Incident Report – 08/22/1998 246 E Main St, Pittsboro, IN 46167
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On August 22, 1998, Pittsboro Fire Department responded to a fire incident at 246 E Main St, Pittsboro, IN 46167, a residential use, 1-or-2 family dwelling.
The alarm was received at 6:08 PM and 5 suppression personnel arrived at 6:15 PM. The time to arrive was 7 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Address | 246 E Main St, Pittsboro, IN 46167 |
| County | Hendricks County |
| State | IN |
| City | Pittsboro |
| Zip Code | 46167 |
| Mixed Use | Residential use |
| Property Use | 1 or 2 family dwelling |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 7 minutes
Response
| Incident Type | Outside rubbish fire, other |
| Mutual Aid Given/Received | None |
| Shift | 1 |
| Alarms | 1 |
| District | 001 |
Personnel
| Support Personnel | 5 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Fire Department
| Name | Pittsboro Fire Department |
| Department Type | Mostly career |
| Address | 400 E Main St Pittsboro, IN 46167-9163 |
| Phone | (317) 892-4386 |
| Website | https://www.pittsborofire.org/ |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | IN_32011_082298_980206_00 |
| State | Indiana |
| Fire Department ID | 32011 |
| Incident Date | 08/22/1998 |
| Incident Number | 980206 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Matches, Candles |
Legacy Fields
| Estimated Dollar Loss | 0 |
| Day of Week | Saturday |
| Time In Service | 18:44 |
| Zip Code | 46167 |
| Method of Alarm | Radio |
| Type of Situation Found | Refuse fire |
| Type Action Taken | Extinguishment |
| Number of Aerial Apparatus | 0 |
| Complex | Dwelling complex (one-and two-family) |
| Fixed Property Use | One-family dwelling: year-round use |
| Mobile Property type | Mobile Property Type undetermined or not reported |
| Area of Fire Origin | Lawn, field, open area |
| Level of Fire Origin | Grade level to 9 feet above grade |
| Equipment Involved in Ignition | Equipment Involved in Ignition undetermined or not reported |
| Form of Heat of Ignition | Lighter (flame type) |
| Type of Material Ignited | Wood, Paper not classified above |
| Form of Material Ignited | Rubbish, trash, waste |
| Ignition Factor | Abandoned, discarded material |
| Method of Extinguishment | Preconnected hose line(s) with water carried in apparatus tanks |
| Occupancy Type | Open structure |
| Occupancy Code | LIBRARIES, MUSEUMS, COURT ROOMS |
Fire Report
Ignition
| Heat Source | Cigarette lighter |
| Item First Ignited | Rubbish, trash, or waste |
| Type of Material | Wood or paper, processed, other |
| Cause of Ignition | Unintentional |
| Factor Contributing To Ignition | Abandoned or discarded materials or products |
Structure
| Number of Residential Units | 1 |
Number of Stories With Damage
| Story of Fire Origin | 94 |
Sponsored