Incident Report – 03/07/2008 2490 W 70th Pl, Hialeah, FL 33016
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On March 7, 2008, Hialeah Fire Department responded to a fire incident at 2490 W 70th Pl, Hialeah, FL 33016, a 1-or-2 family dwelling.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Type | Street address |
| Address | 2490 W 70th Pl, Hialeah, FL 33016 |
| County | Miami-Dade County |
| State | FL |
| City | Hialeah |
| Zip Code | 33016 |
| Property Use | 1 or 2 family dwelling |
| Detector Alerted Occupants | Unknown |
Response
| Incident Type | Building fires |
| Department Station | ST7 |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
| Shift | A |
| Alarms | 1 |
Personnel
| Support Personnel | 4 |
| EMS Personnel | 0 |
| Other Personnel | 0 |
Fire Department
| Name | Hialeah Fire Department |
| Department Type | Career |
| Address | 83 E 5TH St Hialeah, FL 33010 |
| Phone | (305) 883-6900 |
| Website | https://www.hialeahfl.gov/ |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | FL_01022_3072008_0805812_0 |
| State | Florida |
| Fire Department ID | 01022 |
| Incident Date | 03/07/2008 |
| Incident Number | 0805812 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Fire Report
Ignition
| Area of Origin | Closet |
| Heat Source | Undetermined |
| Item First Ignited | Undetermined |
| Type of Material | Fabric, fiber, cotton, blends, rayon, wool |
| Cause of Ignition | Unintentional |
| Factor Contributing To Ignition | Unspecified short-circuit arc |
Spread
| No Flame Spread/Same As First/Unknown | No |
| Item Contributing Most To Spread | Wearing apparel not on a person |
| Type Material Contributing Most To Spread | Fabric, fiber, cotton, blends, rayon, wool |
Structure
| Not Residential | No |
| Number of Residential Units | 1 |
| Number of Buildings Involved | 1 |
| Structure Type | Enclosed building |
| Structure Status | In normal use |
| Building Height: Stories Above Grade | 1 |
| Building Height: Stories Below Grade | 0 |
| Total Square Feet | 300 sqft |
| Number of Sprinklers Operating | 0 |
Number of Stories With Damage
| Story of Fire Origin | 1 |
| Number of Stories with Damage: Minor | 0 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 0 |
Acres
| Acres Burned | 0 |
| Less Than One Acre | Yes |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | Detectors Present |
| Detector Type | Smoke |
| Detector Power | Hardwire with battery |
| Detector Operation | Operated |
| Detector Effectiveness | No occupants |
Mobile Property Involved
| Mobile Property Year | 0 |
Equipment
| Equipment Year | 0 |
Arson Juvenile Subject
Demographics
Sponsored