Incident Report – 10/29/1993 2.5 S Salem, Salem, NE 68433
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On October 29, 1993, Falls City Rural Fire Protection District responded to a fire incident at 2.5 S Salem, Salem, NE 68433, a residential use, 1-or-2 family dwelling.
The alarm was received at 8:58 AM and 15 suppression personnel arrived at 9:15 AM. The time to arrive was 17 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Address | 2.5 S Salem, Salem, NE 68433 |
| County | Richardson County |
| State | NE |
| City | Salem |
| Zip Code | 68433 |
| Mixed Use | Residential use |
| Property Use | 1 or 2 family dwelling |
| Detector Alerted Occupants | Unknown |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 17 minutes
Response
| Incident Type | Fire in mobile home used as fixed residence |
| Mutual Aid Given/Received | Mutual aid received |
| Alarms | 1 |
Personnel
| Support Personnel | 15 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Fire Department
| Name | Falls City Rural Fire Protection District |
| Department Type | Volunteer |
| Address | N Old HWY 73 2728 Towle ST Falls City, NE 68355-1063 |
| Phone | (402) 245-8304 |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | NE_19003_102993_190017_00 |
| State | Nebraska |
| Fire Department ID | 19003 |
| Incident Date | 10/29/1993 |
| Incident Number | 190017 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Unknown 2 |
Legacy Fields
| Mutual Aid | Yes |
| Estimated Dollar Loss | 20,000 |
| Day of Week | Saturday |
| Time In Service | 14:55 |
| Zip Code | 68433 |
| Method of Alarm | Telephone direct to fire department |
| Type of Situation Found | Structure fire |
| Type Action Taken | Extinguishment |
| Number of Aerial Apparatus | 0 |
| Complex | Dwelling complex (one-and two-family) |
| Fixed Property Use | One-family dwelling: year-round use |
| Mobile Property type | Mobil home, mobil building |
| Area of Fire Origin | Area of Origin undetermined or not reported |
| Level of Fire Origin | Grade level to 9 feet above grade |
| Number of Stories | 1 |
| Equipment Involved in Ignition | No equipment involved |
| Form of Heat of Ignition | Form of Heat of Ignition undetermined or not reported |
| Type of Material Ignited | Type of Material undetermined or not reported |
| Form of Material Ignited | Form of Material undetermined or not reported |
| Ignition Factor | Ignition Factor undetermined or not reported |
| Construction Type | Unprotected wood frame not qualifying for 7 |
| Extent of Flame Damage | Extended beyond structure of origin |
| Extent of Smoke Damage | Confined to the object of origin |
| Form of Material Generating Most Smoke | Exterior roof covering, surface, finish |
| Detector Performance | Performance of Fire Detection Equipment undetermined or not reported |
| Sprinkler Performance | No equipment present in room or space of fire origin |
| Type of Material Generating Most Smoke | Asphalt treated material |
| Avenue of Smoke Travel | Opening in construction |
| Method of Extinguishment | Preconnected hose line(s) with water carried in apparatus tanks |
| Property Damage Classification | 10,000-24,999 dollars |
| Occupancy Type | Single or double occupancy |
Fire Report
Ignition
| Heat Source | Undetermined |
| Item First Ignited | Undetermined |
| Type of Material | Undetermined |
| Cause of Ignition | Cause undetermined after investigation |
| Factor Contributing To Ignition | Undetermined |
Structure
| Number of Residential Units | 1 |
| Structure Type | Fixed portable or mobile structure |
Number of Stories With Damage
| Story of Fire Origin | 00 |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | None Present |
Mobile Property Involved
| Mobile Property Type | Undetermined (conversion only) |
Hazmat Report
Cause of Release
| Cause of Release | Cause undetermined after investigation |
Mobile Property
Description
| Model | MOBILE HOME |
| Year | 65 |
Legacy Fields
| Make | NEW MOON |
| Type of Situation Found | Structure fire |
| Complex | Dwelling complex (one-and two-family) |
| Fixed Property Use | One-family dwelling: year-round use |
| Mobile Property Type | Mobil home, mobil building |
| Area of Fire Origin | Area of Origin undetermined or not reported |
| Equipment Involved in Ignition | No equipment involved |
| Form of Heat of Ignition | Form of Heat of Ignition undetermined or not reported |
| Type of Material Ignited | Type of Material undetermined or not reported |
| Form of Material Ignited | Form of Material undetermined or not reported |
| Ignition Factor | Ignition Factor undetermined or not reported |
| Time of Arrival | 8:58 |
| Mutual Aid | Yes |
| Dollar Loss | $20,000 |
Sponsored