Incident Report – 03/14/2016 27 Burbank St, Bear, DE 19701
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On March 14, 2016, Christiana Fire Company responded to a fire incident at 27 Burbank St, Bear, DE 19701, a 1-or-2 family dwelling.
The alarm was received at 1:58 PM, 8 suppression personnel arrived at 2:08 PM, the incident was controlled at 2:18 PM, and the last unit was cleared at 2:40 PM. The time to arrive was 10 minutes, the time to control the incident was 10 minutes, and the total incident time was 42 minutes.
The following actions were taken during the incident: extinguish, search, and salvage and overhaul.
Sponsored
Location
| Type | Street address |
| Address | 27 Burbank St, Bear, DE 19701 |
| County | New Castle County |
| State | DE |
| City | Bear |
| Zip Code | 19701 |
| Property Use | 1 or 2 family dwelling |
| Census Tract | 1233 |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 10 minutes
Incident controlled at
Alarm to incident controlled: 10 minutes
Last unit cleared at
Alarm to last unit cleared: 42 minutes
Response
| Incident Type | Building fires |
| Department Station | 12 |
| Mutual Aid Given/Received | Automatic aid received |
| Resources Include Mutual Aid | No |
| Alarms | 1 |
| District | 3 |
Personnel
| Support Personnel | 8 |
| EMS Personnel | 0 |
| Other Personnel | 0 |
Fire Department
| Name | Christiana Fire Company |
| Department Type | Mostly volunteer |
| Address | 2 E Main St Christiana, DE 19702-3122 |
| Phone | (302) 737-2433 |
| Website | https://www.christianafc.org/ |
Actions Taken
| First Action Taken | Extinguish |
| Second Action Taken | Search |
| Third Action Taken | Salvage & overhaul |
Metadata
| Incident Key | DE_20012_03142016_0000632_0 |
| State | Delaware |
| Fire Department ID | 20012 |
| Incident Date | 03/14/2016 |
| Incident Number | 0000632 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Fire Report
Ignition
| Area of Origin | Cooking area, kitchen |
| Heat Source | Undetermined |
| Item First Ignited | Undetermined |
| Cause of Ignition | Cause under investigation |
| Factor Contributing To Ignition | Undetermined |
Spread
| No Flame Spread/Same As First/Unknown | Yes |
Structure
| Not Residential | No |
| Number of Residential Units | 1 |
| Number of Buildings Involved | 1 |
| Structure Type | Enclosed building |
| Structure Status | In normal use |
| Building Height: Stories Above Grade | 1 |
| Building Height: Stories Below Grade | 0 |
| Total Square Feet | 800 sqft |
Number of Stories With Damage
| Story of Fire Origin | 1 |
| Number of Stories with Damage: Minor | 0 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 0 |
Acres
| Acres Burned | 0 |
| Less Than One Acre | No |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | Detectors Present |
| Detector Type | Smoke |
| Detector Power | Hardwire with battery |
| Detector Operation | Undetermined |
Sponsored