Incident Report – 07/17/1991 2701 E Henry St, Appleton, WI 54915
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On July 17, 1991, a fire department near Appleton, WI responded to a fire incident at 2701 E Henry St, Appleton, WI 54915, a residential street/road or residential driveway.
The alarm was received at 4:57 PM and 5 suppression personnel arrived at 5:00 PM. The time to arrive was 3 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Address | 2701 E Henry St, Appleton, WI 54915 |
| County | Outagamie County |
| State | WI |
| City | Appleton |
| Zip Code | 54915 |
| Property Use | Residential street, road or residential driveway |
| Census Tract | 010600 |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 3 minutes
Response
| Incident Type | Mobile property (vehicle) fire, other |
| Mutual Aid Given/Received | None |
| Shift | 1 |
| Alarms | 1 |
| District | 002 |
Personnel
| Support Personnel | 5 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | WI_44021_071791_029827_00 |
| State | Wisconsin |
| Fire Department ID | 44021 |
| Incident Date | 07/17/1991 |
| Incident Number | 029827 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Unknown 2 |
Legacy Fields
| Estimated Dollar Loss | 7,000 |
| Day of Week | Wednesday |
| Time In Service | 17:29 |
| Zip Code | 54915 |
| Method of Alarm | Telephone direct to fire department |
| Type of Situation Found | Vehicle fire |
| Type Action Taken | Extinguishment |
| Number of Aerial Apparatus | 1 |
| Complex | No complex |
| Fixed Property Use | Paved private street, way |
| Mobile Property type | Automobile |
| Area of Fire Origin | Engine area, running gear, wheel area of transportation equipment |
| Level of Fire Origin | Grade level to 9 feet above grade |
| Equipment Involved in Ignition | No equipment involved |
| Form of Heat of Ignition | Form of Heat of Ignition undetermined or not reported |
| Type of Material Ignited | Polyvinyl |
| Form of Material Ignited | Power Transfer Equipment, Fuel not classified above |
| Ignition Factor | Mechanical Failure, Malfunction; insufficient information available to classify further |
| Method of Extinguishment | Preconnected hose line(s) with water carried in apparatus tanks |
| Property Damage Classification | 1,000-9,999 dollars |
| Occupancy Type | Multiple occupancy |
| Occupancy Code | FIXED USE AMUSEMENT, RECREATION PLACES |
Fire Report
Ignition
| Heat Source | Undetermined |
| Item First Ignited | Item First Ignited, Other |
| Type of Material | Plastic |
| Cause of Ignition | Failure of equipment or heat source |
| Factor Contributing To Ignition | Mechanical failure, malfunction, other |
Number of Stories With Damage
| Story of Fire Origin | 83 |
Hazmat Report
Cause of Release
| Cause of Release | Container or containment failure |
Mobile Property
Description
| Model | AEROSTAR |
| Year | 86 |
| License Plate | BHZ 192 |
Legacy Fields
| Make | FORD |
| Serial Number | 1FMCA1159GZA63616 |
| Type of Situation Found | Vehicle fire |
| Complex | No complex |
| Fixed Property Use | Paved private street, way |
| Mobile Property Type | Automobile |
| Area of Fire Origin | Engine area, running gear, wheel area of transportation equipment |
| Equipment Involved in Ignition | No equipment involved |
| Form of Heat of Ignition | Form of Heat of Ignition undetermined or not reported |
| Type of Material Ignited | Polyvinyl |
| Form of Material Ignited | Power Transfer Equipment, Fuel not classified above |
| Ignition Factor | Mechanical Failure, Malfunction; insufficient information available to classify further |
| Time of Arrival | 16:57 |
| Dollar Loss | $7,000 |
Sponsored