Incident Report – 03/19/2011 290th St, Haverhill, IA 50120
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On March 19, 2011, a fire department near Haverhill, IA responded to a fire incident at 290th St, Haverhill, IA 50120.
The following action was taken during the incident: fire/other.
Sponsored
Location
| Type | Intersection |
| Address | 290th St, Haverhill, IA 50120 |
| County | Marshall County |
| State | IA |
| City | Haverhill |
| Zip Code | 50120 |
| Property Use | None |
Response
| Incident Type | Grass fire |
| Department Station | 1 |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
| Alarms | 0 |
Personnel
| Support Personnel | 3 |
| EMS Personnel | 0 |
| Other Personnel | 0 |
Actions Taken
| First Action Taken | Fire, other |
Metadata
| Incident Key | IA_64006_3192011_0000005_0 |
| State | Iowa |
| Fire Department ID | 64006 |
| Incident Date | 03/19/2011 |
| Incident Number | 0000005 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Fire Report
Cause
| General Cause | Electrical |
| Main Fire Cause | Electrical Malfunction |
| Priority Cause | Unclassified elec malfunction |
Ignition
| Area of Origin | Open area - outside; included are farmland, field |
| Heat Source | Heat, spark from friction |
| Item First Ignited | Light vegetation - not crop, including grass |
| Type of Material | Undetermined |
| Cause of Ignition | Failure of equipment or heat source |
| Factor Contributing To Ignition | Arc from faulty contact, broken conductor |
Structure
| Not Residential | Yes |
| Number of Buildings Involved | 0 |
| Building Height: Stories Above Grade | 0 |
| Building Height: Stories Below Grade | 0 |
| Number of Sprinklers Operating | 0 |
Number of Stories With Damage
| Story of Fire Origin | 0 |
| Number of Stories with Damage: Minor | 0 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 0 |
Acres
| Acres Burned | 0 |
| Less Than One Acre | Yes |
Mobile Property Involved
| Mobile Property Year | 0 |
Equipment
| Equipment Year | 0 |
Sponsored