Incident Report – 02/13/2010 305 Lee St, Milton, IN 47357
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On February 13, 2010, Milton Washington Township Volunteer Fire Department responded to a fire incident at 305 Lee St, Milton, IN 47357, a 1-or-2 family dwelling.
The following action was taken during the incident: investigate fire out on arrival.
Sponsored
Location
| Type | Street address |
| Address | 305 Lee St, Milton, IN 47357 |
| County | Wayne County |
| State | IN |
| City | MILTON |
| Zip Code | 47357 |
| Property Use | 1 or 2 family dwelling |
Response
| Incident Type | Fire in mobile home used as fixed residence |
| Department Station | 01 |
| Mutual Aid Given/Received | Automatic aid received |
| Resources Include Mutual Aid | No |
| Alarms | 0 |
| District | MIL |
Fire Department
| Name | Milton Washington Township Volunteer Fire Department |
| Department Type | Volunteer |
| Address | 200 E Walnut St Milton, IN 47357 |
| Phone | (765) 478-4727 |
Actions Taken
| First Action Taken | Investigate fire out on arrival |
Metadata
| Incident Key | IN_89009_2132010_0000014_0 |
| State | Indiana |
| Fire Department ID | 89009 |
| Incident Date | 02/13/2010 |
| Incident Number | 0000014 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Fire Report
Cause
| General Cause | Electrical |
| Main Fire Cause | Electrical Malfunction |
| Priority Cause | Unclassified elec malfunction |
Ignition
| Area of Origin | Wall assembly |
| Heat Source | Arcing |
| Item First Ignited | Undetermined |
| Confined To Origin | Fire Spread was Confined to Object of Origin |
| Cause of Ignition | Failure of equipment or heat source |
| Factor Contributing To Ignition | Mechanical failure, malfunction, other |
Spread
| No Flame Spread/Same As First/Unknown | No |
Structure
| Not Residential | No |
| Number of Residential Units | 1 |
| Number of Buildings Involved | 1 |
| Structure Type | Fixed portable or mobile structure |
| Structure Status | In normal use |
| Building Height: Stories Above Grade | 1 |
| Building Height: Stories Below Grade | 0 |
| Total Square Feet | 2000 sqft |
| Number of Sprinklers Operating | 0 |
Number of Stories With Damage
| Story of Fire Origin | 1 |
| Number of Stories with Damage: Minor | 0 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 0 |
Acres
| Acres Burned | 0 |
| Less Than One Acre | Yes |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | Detectors Present |
| Detector Type | Smoke |
| Detector Power | Battery Only |
| Detector Operation | Failed to Operate |
| Detector Failure Reason | Battery discharged or dead |
Mobile Property Involved
| Mobile Property Year | 0 |
Equipment
| Equipment Year | 0 |
Sponsored