Incident Report – 09/10/2011 306 N Steele St, Cherry, IL 61317
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On September 10, 2011, Cherry Fire Protection District responded to a fire incident at 306 N Steele St, Cherry, IL 61317, a 1-or-2 family dwelling.
The following action was taken during the incident: salvage and overhaul.
Sponsored
Location
| Type | Street address |
| Address | 306 N Steele St, Cherry, IL 61317 |
| County | Bureau County |
| State | IL |
| City | Cherry |
| Zip Code | 61317 |
| Property Use | 1 or 2 family dwelling |
Response
| Incident Type | Building fires |
| Mutual Aid Given/Received | Mutual aid received |
| Resources Include Mutual Aid | No |
Personnel
| Support Personnel | 2 |
| EMS Personnel | 0 |
| Other Personnel | 0 |
Fire Department
| Name | Cherry Fire Protection District |
| Department Type | Volunteer |
| Address | 118 S Main St Cherry, IL 61317 |
| Phone | (815) 894-2525 |
Actions Taken
| First Action Taken | Salvage & overhaul |
Losses *
| Property Loss | $500 |
| Contents Loss | $0 |
| Property Value | $0 |
| Contents Value | $0 |
- Losses are approximate and are considered less reliable than other data elements per NFIRS fire data analysis guidelines.
Metadata
| Incident Key | IL_BD143_9102011_1100023_0 |
| State | Illinois |
| Fire Department ID | BD143 |
| Incident Date | 09/10/2011 |
| Incident Number | 1100023 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
News Articles
Search Google
Fire Report
Cause
| General Cause | Electrical |
| Main Fire Cause | Electrical Malfunction |
| Priority Cause | Unclassified elec malfunction |
Ignition
| Area of Origin | Bedroom - < 5 persons; included are jail or prison |
| Heat Source | Arcing |
| Item First Ignited | Structural component or finish, other |
| Confined To Origin | Fire Spread was Confined to Object of Origin |
| Type of Material | Type of material first ignited, other |
| Cause of Ignition | Unintentional |
| Factor Contributing To Ignition | Unspecified short-circuit arc |
Spread
| No Flame Spread/Same As First/Unknown | No |
Structure
| Not Residential | No |
| Number of Residential Units | 1 |
| Number of Buildings Involved | 0 |
| Structure Type | Enclosed building |
| Structure Status | In normal use |
| Building Height: Stories Above Grade | 2 |
| Building Height: Stories Below Grade | 1 |
| Total Square Feet | 1600 sqft |
| Number of Sprinklers Operating | 0 |
Number of Stories With Damage
| Story of Fire Origin | 2 |
| Number of Stories with Damage: Minor | 0 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 0 |
Acres
| Acres Burned | 0 |
| Less Than One Acre | Yes |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | Detectors Present |
| Detector Type | Smoke |
| Detector Power | Battery Only |
| Detector Operation | Fire too small to operate |
Mobile Property Involved
| Mobile Property Year | 0 |
Equipment
| Equipment Year | 0 |
Sponsored