Incident Report – 01/05/2016 307 Regent St, Dover, DE 19901
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On January 5, 2016, Dover Fire Department responded to a fire incident at 307 Regent St, Dover, DE 19901, a 1-or-2 family dwelling.
The alarm was received at 10:37 PM, 9 suppression personnel arrived at 10:47 PM, the incident was controlled at 11:06 PM, and the last unit was cleared at 11:55 PM. The time to arrive was 10 minutes, the time to control the incident was 19 minutes, and the total incident time was 1 hour, 18 minutes.
The following actions were taken during the incident: extinguish, search, and salvage and overhaul.
Sponsored
Location
| Type | Street address |
| Address | 307 Regent St, Dover, DE 19901 |
| County | Kent County |
| State | DE |
| City | DOVER |
| Zip Code | 19901 |
| Property Use | 1 or 2 family dwelling |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 10 minutes
Incident controlled at
Alarm to incident controlled: 19 minutes
Last unit cleared at
Alarm to last unit cleared: 1 hour, 18 minutes
Response
| Incident Type | Building fires |
| Department Station | E3 |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
| Shift | B |
| Alarms | 1 |
Personnel
| Support Personnel | 9 |
| EMS Personnel | 0 |
| Other Personnel | 0 |
Fire Department
| Name | Dover Fire Department |
| Department Type | Volunteer |
| Address | 103 S Governors Ave Dover, DE 19904 |
| Phone | (302) 736-7168 |
| Website | https://www.doverfire.org/ |
Actions Taken
| First Action Taken | Extinguish |
| Second Action Taken | Search |
| Third Action Taken | Salvage & overhaul |
Metadata
| Incident Key | DE_30046_01052016_0000016_0 |
| State | Delaware |
| Fire Department ID | 30046 |
| Incident Date | 01/05/2016 |
| Incident Number | 0000016 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Fire Report
Ignition
| Area of Origin | Laundry area, wash house (laundry) |
| Heat Source | Undetermined |
| Item First Ignited | Undetermined |
| Type of Material | Undetermined |
| Cause of Ignition | Cause under investigation |
| Factor Contributing To Ignition | Undetermined |
Spread
| No Flame Spread/Same As First/Unknown | Yes |
Structure
| Not Residential | No |
| Number of Residential Units | 2 |
| Number of Buildings Involved | 1 |
| Structure Type | Enclosed building |
| Structure Status | In normal use |
| Building Height: Stories Above Grade | 2 |
| Building Height: Stories Below Grade | 0 |
| Total Square Feet | 1600 sqft |
Number of Stories With Damage
| Story of Fire Origin | 1 |
| Number of Stories with Damage: Minor | 1 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 0 |
Acres
| Less Than One Acre | Yes |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | Undetermined |
Sponsored