Incident Report – 12/18/1984 31 E Prospect St, Waldwick, NJ 07463
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On December 18, 1984, Waldwick Fire Department responded to a fire incident at 31 E Prospect St, Waldwick, NJ 07463, a general retail property.
The alarm was received at 4:29 PM and 3 suppression personnel arrived at 12:00 AM. The time to arrive was 16 hours, 29 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Address | 31 E Prospect St, Waldwick, NJ 07463 |
| County | Bergen County |
| State | NJ |
| City | Waldwick |
| Zip Code | 07463 |
| Property Use | General retail, other |
| Census Tract | 000561 |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 16 hours, 29 minutes
Response
| Incident Type | Outside rubbish fire, other |
| Mutual Aid Given/Received | None |
| Alarms | 1 |
Personnel
| Support Personnel | 3 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Fire Department
| Name | Waldwick Fire Department |
| Department Type | Volunteer |
| Address | 15A E Prospect St Waldwick, NJ 07463 |
| Phone | (201) 652-7565 |
| Website | https://waldwickfiredepartment.com/ |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | NJ_02640_121884_000179_00 |
| State | New Jersey |
| Fire Department ID | 02640 |
| Incident Date | 12/18/1984 |
| Incident Number | 000179 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Unknown 2 |
Legacy Fields
| Estimated Dollar Loss | 0 |
| Day of Week | Tuesday |
| Time In Service | 16:45 |
| Zip Code | 07463 |
| Method of Alarm | Telephone direct to fire department |
| Type of Situation Found | Refuse fire |
| Type Action Taken | Extinguishment |
| Number of Aerial Apparatus | 0 |
| Complex | Shopping complex |
| Fixed Property Use | Small variety store |
| Mobile Property type | Mobile Property Type not applicable |
| Area of Fire Origin | On or near highway, public way, street |
| Level of Fire Origin | Grade level to 9 feet above grade |
| Equipment Involved in Ignition | No equipment involved |
| Form of Heat of Ignition | Form of Heat of Ignition undetermined or not reported |
| Type of Material Ignited | Grass, leaves, hay, straw |
| Form of Material Ignited | Growing, living form |
| Ignition Factor | Ignition Factor undetermined or not reported |
| Method of Extinguishment | Portable extinguisher |
| Property Damage Classification | Undertermined |
| Occupancy Type | Open structure |
| Occupancy Code | LIBRARIES, MUSEUMS, COURT ROOMS |
Fire Report
Ignition
| Heat Source | Undetermined |
| Item First Ignited | Light vegetation - not crop, including grass |
| Type of Material | Hay, straw |
| Cause of Ignition | Cause undetermined after investigation |
| Factor Contributing To Ignition | Undetermined |
Number of Stories With Damage
| Story of Fire Origin | 92 |
Sponsored